You need to be logged in to edit this page
Amagami
アマガミ

| Title | Amagami |
| Original title | アマガミ |
| Aliases | Gentle Bite, EBkore+, Enterbrain Collection Plus, エビコレ プラス |
| Length | Very long (> 50 hours) |
| Links | Wikipedia |
| Developer | Enterbrain! |
| Publishers | Enterbrain! & Kadokawa Shoten |
| Relations |
|
| Related anime | [DB-NFO-ANN] Amagami SS (TV Series, 2010) [DB-NFO-ANN] Amagami SS Plus (TV Series, 2012) |
| Available at | Japanese PlayStation 2 version at Play-Asia.com for US$ 122.99 » Japanese PlayStation 2 version at Play-Asia.com for US$ 44.90 » Japanese PlayStation Vita version at Play-Asia.com for US$ 49.99 » Japanese PlayStation Vita version at JBOX for US$ 60.00 » |
DescriptionStory: | |
Releases
| Japanese | |||||
| 2009-03-19 | 15+ | Amagami | |||
| 2011-03-31 | 15+ | Ebikore+ Amagami - Regular Edition | |||
| 2011-03-31 | 15+ | Ebikore+ Amagami - Regular Edition | |||
| 2011-03-31 | 15+ | Ebikore+ Amagami - Limited Edition | |||
| 2011-03-31 | 15+ | Ebikore+ Amagami - Limited Edition | |||
| 2014-01-30 | 17+ | Ebikore+ Amagami - PS Vita Edition | |||
| English | |||||
| 2012-07-02 | 15+ | Amagami (patch) | |||
| 2012-07-31 | 15+ | Amagami (patch) | |||
| TBA | 15+ | Amagami (patch) | |||
| TBA | 15+ | Amagami (patch) | |||
User stats
| Vote stats | |
| 123 votes total, average 8.24 (very good) | |
| 10 | |
| 9 | |
| 8 | |
| 7 | |
| 6 | |
| 5 | |
| 4 | |
| 3 | |
| 2 | |
| 1 | |
| Recent votes(show all) | ||
| papercoleena | 9.1 | 2014-10-17 |
| sswsis | 7 | 2014-10-14 |
| jomkingal | 9 | 2014-10-13 |
| thededdy | 8 | 2014-10-12 |
| saviour | 9 | 2014-10-09 |
| factminor | 6 | 2014-08-31 |
| zelthik | 9 | 2014-08-27 |
| necrofantasia | 7 | 2014-08-27 |
Ranking
Popularity: ranked #347 with a score of 3.27
Bayesian rating: ranked #87 with a rating of 7.84









