Locked for editing
Higurashi no Naku Koro ni
ひぐらしのなく頃に

| Title | Higurashi no Naku Koro ni |
| Original title | ひぐらしのなく頃に |
| Aliases | Higurashi, When They Cry |
| Length | Long (30 - 50 hours) |
| Links | Wikipedia, Encubed |
| Publishers | Alchemist & 07th Expansion Sonozaki Futagotachi & MangaGamer Pbsaffran |
| Relations |
|
| Related anime | [DB-NFO-ANN] Higurashi no Naku Koro ni (TV Series, 2006) |
DescriptionHigurashi no Naku Koro ni takes place during June 1983, at a fictional rural village called Hinamizawa, which has a population of approximately 2000. The main character, Keiichi Maebara, moves to Hinamizawa and befriends his new classmates Rena Ryugu, Mion Sonozaki, Rika Furude, and Satoko Hojo. Keiichi joins their after-school club activities, which consist mostly of card and board games (and punishment games for the loser, usually him.) Hinamizawa appears to be a normal, peaceful, rural village to Keiichi. However, the tranquility abruptly ends after the annual Watanagashi Festival, a celebration to commemorate and give thanks to the local god, Oyashiro-sama. Keiichi learns that every year for the past four years, one person has been murdered and another has gone missing on the day of the Watanagashi Festival. Keiichi himself soon becomes drawn into the strange events surrounding the Watanagashi Festival and Oyashiro-sama. In each story arc, he or one of his friends become paranoid, and a crime is committed. Usually, the crime involves the murder of one of their own friends. While it seems impossible to tell their delusions apart from the mystery of Hinamizawa, slowly the truth is revealed. | |
Releases
| Japanese | |||||
| 2002-08-10 | 17+ | Onikakushi-hen | |||
| 2002-12-29 | 17+ | Watanagashi-hen | |||
| 2003-08-15 | 17+ | Tatarigoroshi-hen | |||
| 2004-08-13 | 17+ | Himatsubushi-hen | |||
| 2006-06 | 17+ | Higurashi no Naku Koro ni Taikenban | |||
| 2007-02-22 | 17+ | Higurashi no Naku Koro ni Matsuri - O-mochikaeri~ Set | |||
| 2007-02-22 | 17+ | Higurashi no Naku Koro ni Matsuri - Regular Edition | |||
| 2007-12-20 | 17+ | Higurashi no Naku Koro ni Matsuri: Kakera Asobi | |||
| 2008-06-26 | 17+ | Higurashi no Naku Koro ni Kizuna Vol.1 -Tatari- Limited Edition | |||
| 2008-06-26 | 17+ | Higurashi no Naku Koro ni Kizuna Vol.1 -Tatari- Regular Edition | |||
| 2008-11-27 | 17+ | Higurashi no Naku Koro ni Kizuna Vol.2 -Sou- Regular Edition | |||
| 2008-11-27 | 17+ | Higurashi no Naku Koro ni Kizuna Vol.2 -Sou- Angel Mort Omochikaeri Box | |||
| English | |||||
| 2009-01-30 | 17+ | Onikakushi-hen (patch) | |||
| 2009-12-15 | All ages | Higurashi When They Cry | |||
| TBA | 17+ | Watanagashi-hen (patch) | |||
| French | |||||
| 2009-10-31 | 7+ | Le Sanglot des Cigales - Tomes 1 et 2 | |||
User stats
| Vote stats | |
| 113 votes total, average 8.65 (very good) | |
| 10 | |
| 9 | |
| 8 | |
| 7 | |
| 6 | |
| 5 | |
| 4 | |
| 3 | |
| 2 | |
| 1 | |
| Recent votes | ||
| bluemage | 8 | 2010-02-06 |
| atlas | 9 | 2010-02-04 |
| nayrael | 8 | 2010-02-03 |
| zea | 9 | 2010-02-01 |
| earwen | 8 | 2010-01-23 |
| sixtus66 | 8 | 2010-01-22 |
| loss | 7 | 2010-01-22 |
| amaya-no-hime | 9 | 2010-01-17 |
Ranking
Popularity: ranked #40 with a score of 18.47
Bayesian rating: ranked #13 with a rating of 8.47

