#1 by Ninigi 2019-10-05 at 04:51 | < report >link |
#2 by altonan 2019-10-05 at 05:36 | < report >You think they're gonna be doing their translations via MangaGamer? |
#3 by paragonias 2019-10-07 at 10:31 | < report >I'd rather have them do their TLs via MG than by themselves. |
#4 by hana-saiko 2019-10-07 at 11:32 | < report >No worries =) I can assure you guys that we won’t be doing the translation by ourselves |
#5 by veshurik 2019-10-07 at 13:58 | < report >Amakano! Amakano!!! |
#6 by ghostdiver 2020-08-11 at 17:17 | < report >i just saw this so who won ? |
#7 by altonan 2020-10-10 at 09:18 | < report >So it's been a year. Any updates? I know securing localization deals takes a lot of time due to behind the scenes company negotiations (and the current pandemic probably isn't helping matters) but did anything ever come of this? Is Nexton still interested in localising more of their titles or has their plans been temporary shelved (or god forbid, dropped entirely)? |
#8 by Ninigi 2020-10-10 at 12:01 | < report > Hey guys! How's everyone doing? =X We have collected 621 results for the compulsory section of the poll and I'm here to update everyone about the results =D Top 5 genre voted: 1) Romance (392/621) 2) Fantasy (376/621) 3) Comedy (330/621) 4) Action/Battle (283/621) 5) School life (271/621) *Seems like most of us like Rom-Com + a little fantasy =X Top 3 aspect of a Visual novel voted: 1) Story/Scenario 2) Character setting 3) Artwork Top 5 Brands of NEXTON voted: (Total results: 498) 1) Baseson (199/498) 2) Azarashi (196/498) 3) Liquid (149/498) 4) Herencia (108/498) 5) Lusterise (107/498) % of people practicing or learned Japanese using Visual novel: 50.7% Top 5 types of Goods you guys would like to see made available for international purchase: 1) Figurines 2) OST & Drama CDs 3) Dakimakura cover 4) T-shirts/hoodies 5) Tapestry / Plushie (tied) Regarding Titles that everyone would like to see being localized, seems like Amakano series would take the cake follow by a healthy amount of Exs-tia request. Koihime series would be the topping of that cake with DeepOne and Herencia titles spices sprinkled on top of it =X In summary: Amakano >= Exs-Tia > Koihime > DeepOne >= Herencia titles With the results, instead of waiting for localization companies to request us for licenses of our titles, we can now instead seek out localization companies to localize our more popular titles for you guys =) Please do give us some time as we are still in the midst of laying our ground works for the above result to come true. From their Discord. After that, there's not much. Kinda like The Visual Arts one. |
#9 by chaosraven 2020-10-11 at 12:24 | < report >'Apparently' least liked genre on fifth place: School life What title do people vote for: School life moege Amakano *sigh*Last modified on 2020-10-11 at 12:26 |
#10 by vario 2020-10-11 at 13:32 | < report >It counts as a romance though. Which is the first place. |
#11 by hana-saiko 2020-10-11 at 23:52 | < report >#9 Just for clarification: There are 13 genres in the survey , listed there are the top 5 genres. Thus, <School life> isn't the least liked. -By the person behind the survey. |
Reply
You must be logged in to reply to this thread.