#1 by barfboy 2021-01-06 at 02:12 | < report >What is the average vote of all votes of all people on VNDB? Is it high, like 8? Or low like 3? I have a feeling it's not in the middle. |
#2 by mutsuki 2021-01-06 at 02:43 | < report >I'm gonna bet it's 7.5-8.5 ish because of human voting habit. Very few people I know use 5/10 to mean "it's okay, half the VNs I've read are better and half are worse"; usually 5/10 means "this was hopelessly awful". also i've never understood people who end up voting the vast majority of games below 5/10. like wtf are you incapable of picking something that's half-decent? this isn't some sort of scale-to-fit logarithmic scale right, you don't need to spread all your votes over the whole 0 to 10 point scale. |
#3 by ayame 2021-01-06 at 03:46 | < report >I agree. I think it'd probably be on the higher side like 7.5-8.5. From what I've seen most profiles don't have many votes and they're usually on the higher side. |
#4 by ninius 2021-01-06 at 11:07 | < report >I don't get why people give 5 or even 6 to stuff they didn't even like. If I don't like a vn AT ALL, like nothing about it, then I give it the 1 it deserves in my eyes. I try to use the rates as they should be used. 5 is average meh, under 5 is bad in someway, and over 5 is good in someway. |
#5 by onorub 2021-01-06 at 11:35 | < report >From vnstat, it seems to be 7.49 right now. |
#6 by mrkew 2021-01-06 at 17:05 | < report >My vnstat says 6.57 (-0.49), which would mean 7.06 is global. I doubt this function really works. |
#7 by rampaa 2021-01-06 at 17:07 | < report >link |
#8 by butterflygrrl 2021-01-06 at 17:49 | < report >i'm sure someone somewhere has designed a scale that weights people's votes by what their average vote is. checking, my average is under 6 so I'm harsher than a lot of people... |
#9 by barfboy 2021-01-06 at 23:31 | < report >Mine is 5.99 which I find reasonable. I tend to avoid VNs I know I won't like because of the description and tags which means VNDB is doing its job. |
#10 by bakauchuujin 2021-01-06 at 23:42 | < report >People generally look for good things when they want to consume media, as such the average of what someone watches or reads should generally be better than the average quality found in the media. This I think is pretty much true for everything, anime, manga, vns, live actions books etc. |
#11 by mrkew 2021-01-07 at 02:09 | < report >Yes, that is true, but there are also people who are very harsh in their review, yet they put something like a 6 or 7 and call 7 a low rating, which tells you they have no idea how to use the scale. |
#12 by styjoy 2021-01-09 at 13:47 | < report >#5 #6 The number in parentheses is the average of how your ratings compared to the average of those you've voted. |
#13 by laukku 2021-01-11 at 10:17 | < report > i'm sure someone somewhere has designed a scale that weights people's votes by what their average vote is. In fact, AniDB has exactly such a method: it internally re-adjusts each user's vote scale to use the full scale linearly, and using these calculates a second rating in addition to unaltered averages.I'd be interested in seeing VNDB use this. AniDB's formula is a secret, but something similar enough could be developed independently. VNDB's version wouldn't be a secret however because this site is open source.Last modified on 2021-01-11 at 10:54 |
#14 by mutsuki 2021-01-11 at 15:32 | < report >shouldn't be too hard tbh, just very computationally taxing probably take the votes of the users that have voted on that vn, fit a normal distribution to their votes, discard any votes from users who don't fit a normal distribution (stops those people who only give 1 or 10 etc. from breaking it), then work out how many standard deviations the votes from the users for that visual novel are from their means, calculate what the vote should be getting on a scale of your choice (probably a normal distribution based around whatever mean you want it to be), and then average all of those newly calculated votes across all users who voted to get a normalised average. tbh you could just leave it as a standard deviation, and so you can say "oh this vn was on average voted a bit/lot higher/lower than the others people played"Last modified on 2021-01-11 at 15:36 |
Reply
You must be logged in to reply to this thread.