teatree's profile
Username | Teatree (u122374) |
Registered | 2016-10-23 |
Edits | 10 |
Votes | 220 (7.28 average) |
Tags | 1 vote on 1 distinct tag and 1 visual novel. Browse tags » |
List stats | 0 releases of 221 visual novels. |
Forum stats | 0 posts, 0 new threads. |
Vote statistics
Vote stats | |
220 votes total, average 7.28 | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
Chaos;Child | 7 | 2019-01-31 |
Hoshi no Yakusoku | 8 | 2019-01-31 |
Hoshi no Oujo 3 ~Ten-chi-jin no Souse... | 9 | 2019-01-31 |
Hoshi no Oujo 2 | 8 | 2019-01-27 |
Memories | 6 | 2019-01-27 |
Kami-sama (Kari) | 7 | 2019-01-27 |
Zettai Kaikyuu Gakuen ~Eden with rose... | 10 | 2019-01-22 |
Will o' Wisp ~Easter no Kiseki~ | 7 | 2019-01-22 |
Recent changes
Rev. | Date | User | Page | |
c28398 | .3 | 2018-06-17 at 17:47 | teatree | Tange Yukarifix original name |
v13882 | .6 | 2018-01-08 at 08:23 | teatree | Kintoukafixed cast |
s7848 | .8 | 2018-01-08 at 08:15 | teatree | Furukawa MakotoAdded alias |
r48033 | .5 | 2017-07-18 at 18:18 | teatree | Anniversary no Kuni no Alice ~Wonderful Wonder World~patch update |
r46937 | .8 | 2017-04-22 at 11:03 | teatree | Period: Cube ~Shackles of Amadeus~release update |