dapaknat's profile
Username | dapaknat (u139529) |
Registered | 2017-11-27 |
Edits | 1 |
Votes | 191 votes, 6.23 average. Browse votes » |
List stats | 293 releases of 239 visual novels. Browse list » |
Reviews | - |
Tags | - |
Forum stats | - |
Vote statistics
Vote stats | |
191 votes total, average 6.23 | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes (show all) | ||
Dreams of Desire: The Lost ... | 5 | 2022-09-19 |
Dreams of Desire Holiday Sp... | 5 | 2022-09-19 |
Danchizuma ~Otoko to, Shima... | 1 | 2022-09-19 |
Dreams of Desire | 5 | 2022-09-19 |
Making * Lovers: Geki Icha ... | 9 | 2022-09-19 |
Study § Steady | 8 | 2022-09-19 |
Hassha All Right♪ Inaka Res... | 5 | 2022-09-19 |
Venus Blood -AfterDays- Epi... | 6 | 2022-09-19 |
Recent changes
Rev. | Date | User | Page | |
v27641 | .8 | 2022-08-14 at 10:11 | dapaknat | Lust Theory: Season 1Changed the title to match season 2 and Steam |