morana's profile
Username | Morana (u148729) |
Registered | 2018-06-08 |
Edits | 1 |
Votes | 84 votes, 6.26 average. Browse votes » |
List stats | 164 releases of 198 visual novels. Browse list » |
Reviews | - |
Tags | - |
Forum stats | - |
Vote statistics
Vote stats | |
84 votes total, average 6.26 | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes (show all) | ||
Meiji Katsugeki Haikara Ryu... | 1 | 2021-02-05 |
Cendrillon Palika | 2 | 2021-02-05 |
Piofiore no Banshou | 8 | 2021-02-05 |
Always Remember Me | 1 | 2021-01-06 |
Nil Admirari no Tenbin: Kur... | 3 | 2021-01-03 |
Code: Realize ~Shirogane no... | 7 | 2020-12-21 |
Furue, Yurayura to | 6 | 2020-12-21 |
Nil Admirari no Tenbin: Tei... | 7 | 2020-12-21 |
Recent changes
Rev. | Date | User | Page | |
v28727 | .4 | 2020-09-12 at 20:28 | morana | Kandachi no Ame, Oni no UtaI've added lenght of the visual novel. I've measured it. |