kurumi500's profile
Username | kurumi500 (u175361) |
Registered | 2020-04-20 |
Edits | 4 |
Votes | 116 votes, 7.23 average. Browse votes » |
List stats | 0 releases of 121 visual novels. Browse list » |
Reviews | - |
Tags | - |
Images | 5 images flagged. Browse image votes » |
Forum stats | 2 posts, 2 new threads. Browse posts » |
Vote statistics
Vote stats | |
116 votes total, average 7.23 | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes (show all) | ||
STEINS;GATE Hiyoku Renri no... | 7 | 2022-05-13 |
Moujuutsukai to Ouji-sama | 8 | 2022-05-12 |
Hakuouki Yuugiroku | 7 | 2022-05-11 |
Hatoful Kareshi ~Kibou no ... | 7 | 2022-05-09 |
Miagete Goran, Yozora no Ho... | 6 | 2022-05-08 |
Hakuouki Reimeiroku | 10 | 2022-05-02 |
Hapymaher | 7 | 2022-04-20 |
FLOWERS -Le volume sur prin... | 7 | 2022-04-20 |
Recent changes
Rev. | Date | User | Page | |
v434 | .55 | 2021-07-20 at 19:04 | kurumi500 | Togainu no Chichanged version info on this screen xD |
v434 | .54 | 2021-07-20 at 15:22 | kurumi500 | Togainu no ChiThere were two quite similar screens of keisuke, so i uploaded a 10th game screenshot, which shows Shiki, since he's a flagship of togainu anyway |
v23167 | .6 | 2021-02-06 at 22:31 | kurumi500 | Cinderella Phenomenon: Evermoreadded screenshots |
v15771 | .30 | 2020-11-09 at 00:00 | kurumi500 | Kokuchou no Psychedelicaadded 1 alias, source of alias name: the VN's english name |