dchsflii's profile
Username | dchsflii (u184064) |
Registered | 2020-10-01 |
Edits | 2 |
Votes | 73 votes, 7.26 average. Browse votes » |
Play times | 5h30m from 2 submitted play times. Browse votes » |
List stats | 1 release of 74 visual novels. Browse list » |
Reviews | 11 reviews. Browse reviews » |
Tags | 1 vote on 1 distinct tag and 1 visual novel. Browse tags » |
Forum stats | 37 posts, 0 new threads. Browse posts » |
Vote statistics
Vote stats | |
73 votes total, average 7.26 | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes (show all) | ||
Digital: A Love Story | 6.5 | 2023-01-10 |
Hush Hush: Only Your Love C... | 7 | 2022-12-21 |
CHAOS;HEAD NOAH | 9 | 2022-12-04 |
Amatsutsumi | 8 | 2022-08-15 |
Mothmen 1966 | 8 | 2022-07-31 |
Suhoshin | 7 | 2022-04-16 |
Aikagi | 5 | 2021-12-30 |
Henchman Story | 8 | 2021-11-24 |
Recent changes
Rev. | Date | User | Page | |
c49437 | .6 | 2021-06-20 at 06:04 | dchsflii | PhilippeThis is Philip the Good rather than Philip the Bold. Philip the Good makes much more sense both in terms of the story/timeline and if you compare his |
c42901 | .11 | 2021-06-20 at 04:58 | dchsflii | EdwaldaEdwalda is based on the historical figure Edward the Black Prince. |