Dandelion ~Neoege Buneun Baram~
덴더라이언 ~너에게 부는 바람~
Title | Dandelion ~Neoege Buneun Baram~ |
Original title | 덴더라이언 ~너에게 부는 바람~ |
Aliases | Dandelion ~Wishes Brought To You~ |
Length | Medium (10 - 30 hours) |
Developer | Cheritz |
Publishers | Cheritz Cheritz Cheritz Zarigani Production Traducciones de un Panda Demoníaco |
Relations |
|
Links | Renai.us, VNStat |
DescriptionHee-Jung is a 21 year old girl who pushes herself to be perfect at everything; yet she realizes that she does not know what she really desires. |
Releases
Korean | ||||||
2012-08-27 | 10+ | Dandelion - Neoege Buneun Balam | ||||
2014-09-29 | 10+ | Dandelion - Wishes brought to you - | ||||
English | ||||||
2012-10-31 | 10+ | Dandelion Demo | ||||
2012-11-16 | 10+ | Dandelion Demo | ||||
2012-11-30 | 10+ | Dandelion - Wishes brought to you - | ||||
2012-12-04 | 10+ | Dandelion - Wishes brought to you - | ||||
2014-09-29 | 10+ | Dandelion - Wishes brought to you - | ||||
Chinese | ||||||
2013-12-15 | 12+ | Pugongying de Yueding - Chuixiang Ni de Feng | ||||
2014-09-29 | 10+ | Dandelion - Wishes brought to you - | ||||
Russian | ||||||
2017-07-23 | Oduvanchik ~Pozhelanie Privelo k Tebe~ (unofficial) | |||||
Spanish | ||||||
TBA | 10+ | Diente de León ~Deseos traídos a ti~ (unofficial patch) |
Character summary
Kim HeejungProtagonist
Voiced by Yoo Mira
JieunMain character
Voiced by Lee Kyungtae
JieunMain character
Voiced by Lee Kyungtae
JihaeMain character
Voiced by Choi Nakyoon
JihaeMain character
Voiced by Choi Nakyoon
JisooMain character
JisooMain character
JiwooMain character
Voiced by Lee Seongil
JiwooMain character
Voiced by Lee Seongil
JiyeonMain character
Voiced by Kim Myungjun
JiyeonMain character
Voiced by Kim Myungjun
HeejaeSide character
Voiced by Baek Seunghwan
Heejung's MomSide character
Voiced by Kim Nayoung
User stats
Vote stats | |
421 votes total, average 7.25 (good) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
rozendelle | 7 | 2021-01-08 |
uriana | 5 | 2021-01-05 |
kittyvanwhiskas | 6 | 2020-12-28 |
tsu-kasa1 | 7 | 2020-12-20 |
mahariel | 7 | 2020-11-30 |
etelle | 7 | 2020-11-24 |
emma22 | 6 | 2020-11-18 |
treceja | 7 | 2020-11-13 |
Ranking
Popularity: ranked #458 with a score of 3.77
Bayesian rating: ranked #684 with a rating of 7.14