San Shimai
三姉妹
Title | San Shimai |
Original title | 三姉妹 |
Aliases | 3 Sisters' Story, Sanshimai |
Length | Medium (10 - 30 hours) |
Developer | JAST |
Publishers | JAST Co., Ltd. & The Asenheim Project JAST USA & The Asenheim Project The Asenheim Project & JAST USA & SAM Style & Transman The Asenheim Project |
Links | Wikipedia (en), Wikidata, MobyGames, IGDB, VNStat |
DescriptionThe one that started it all! I was just a boy when my father threw himself under the tracks of an oncoming train on the Yamanote Line in Tokyo. He had been the president of a powerful trading company, but had been under siege by an enemy in a power struggle that I didn't understand at the time. With my father gone, it fell upon my mother to lead the family and try to pay off Father's debts. She wasn't up to the task, and was buried next to my father less than a year later. My older brother Eiichi and I were separated, then, passed around the family like unwanted guests. We had lost everything. |
Releases
Japanese | ||||||
1996-02-29 | 18+ | San Shimai | ||||
1996-02-29 | 18+ | San Shimai | ||||
1997-11-28 | 18+ | Eroden | ||||
2012-01-16 | 18+ | Three Sisters' Story (unofficial) | ||||
English | ||||||
1999 | 18+ | Three Sisters' Story | ||||
2003-03-21 | 18+ | JAST USA Memorial Collection | ||||
2012-01-16 | 18+ | Three Sisters' Story (unofficial) | ||||
2012-06-28 | 18+ | JAST USA Memorial Collection Special Edition | ||||
2019-04-27 | 18+ | Three Sisters' Story | ||||
Russian | ||||||
2004-08-21 | 18+ | Anime Story (unofficial) | ||||
2009-11-16 | 18+ | Istorija trjoh sestjor (unofficial) | ||||
2012-01-16 | 18+ | Three Sisters' Story (unofficial) | ||||
2019-04-27 | 18+ | Three Sisters' Story | ||||
Spanish | ||||||
2012-01-16 | 18+ | Three Sisters' Story (unofficial) |
Character summary
User stats
Vote stats | |
325 votes total, average 6.46 (decent) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
1 review » | ||
hidden | 4 | 2021-01-15 |
nanoha96 | 6 | 2021-01-08 |
akisida | 9 | 2020-12-25 |
detra | 7 | 2020-11-28 |
koheku | 5 | 2020-11-07 |
mrdiamond320 | 7 | 2020-11-02 |
cryofrzd | 4 | 2020-10-08 |
Ranking
Popularity: ranked #593 with a score of 2.99
Bayesian rating: ranked #4253 with a rating of 6.43