Little Busters! SS
リトルバスターズ!SS
Title |
| ||
Aliases | Little Busters! Sidestory | ||
Play time | Short (3h45m from 1 votes) | ||
Developer | Key | ||
Publishers | Visual Arts & Visual Art's MottoSP | ||
Relations |
| ||
Links | VNStat | ||
DescriptionLittle Busters! Side Story is an episodic release of Little Busters! stories available for Apple iOS and Android Devices. |
Releases
Japanese (10)
2012-10-29 | ♥All | Little Busters!SS Vol. 01 | ||||
2012-12-03 | ♥All | Little Busters!SS Vol. 01 One Day, fine Day | ||||
2012-12-03 | ♥All | Little Busters!SS Vol. 02 Little Busters Kansatsu Nikki | ||||
2012-12-03 | ♥All | Little Busters!SS Vol. 02 | ||||
2013-01-07 | ♥All | Little Busters!SS Vol. 03 Aru Ame no Hi no Koto | ||||
2013-01-07 | ♥All | Little Busters!SS Vol. 03 | ||||
2013-02-12 | ♥All | Little Busters!SS Vol. 04 A Snowy Day | ||||
2013-02-12 | ♥All | Little Busters!SS Vol. 04 | ||||
2013-03-07 | ♥All | Little Busters!SS Vol. 05 Shiawase Hitotsu to Aoi Tori | ||||
2013-03-07 | ♥All | Little Busters!SS Vol. 05 |
Staff
- Scenario
- Kashida Leo"Aru Ame no Hi no Koto", "A Snowy Day"
- Artist
- Hinoue Itaru
- Na-Ga
- Scenario
- Kashida Leo"Aru Ame no Hi no Koto", "A Snowy Day"
- Artist
- Hinoue Itaru
- Na-Ga
Character summary
Naoe RikiProtagonist
Inohara MasatoMain character
Kamikita KomariMain character
Kurugaya YuikoMain character
MidoriMain character
Miyazawa KengoMain character
Natsume KyousukeMain character
Natsume RinMain character
Nishizono MioMain character
Noumi KudryavkaMain character
Saigusa HarukaMain character
User stats
Vote stats | |
46 votes total, average 7.50 (good) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
kurushimi | 9 | 2022-07-02 |
Rogul | 9 | 2022-05-26 |
neschan | 8 | 2022-05-06 |
Erdna-plef | 6 | 2022-05-02 |
kaikekz | 8 | 2022-04-22 |
hidden | 6 | 2022-03-11 |
ICEBOSS | 10 | 2022-03-02 |
yuumi910 | 7 | 2022-02-14 |
Ranking
Popularity: ranked #5306 with a score of 0.37
Bayesian rating: ranked #1798 with a rating of 6.79