Divi-Dead
Title | Divi-Dead |
Aliases | Dividead, ディブァイデッド, ディヴァイデッド |
Length | Medium (10 - 30 hours) |
Developer | C's Ware |
Publishers | C's Ware & Tales Translations & The Asenheim Project Himeya Soft & Tales Translations & Mister.Xbox & FloodWaters & The Asenheim Project Kameb & Tales Translations & Mister.Xbox & The Asenheim Project Papaxibé & Shoometsu & The Asenheim Project |
Links | Wikipedia (en), Wikidata, MobyGames, VNStat |
Shops | » JP¥ 1571 @ DLsite (jpn) |
DescriptionMy name is Ranmaru Hibikiya. Today is my first day at Asao Private School... |
Releases
Japanese | ||||||
1998-01-23 | 18+ | Divi-Dead | ||||
1999-10-22 | 18+ | Divi-Dead DVD-ROM | ||||
2000-05-26 | 18+ | Millenium Box Vol.2 DIVI-DEAD | ||||
2006-08-18 | 18+ | Divi-Dead - Download Edition | ||||
2008-10-22 | 18+ | Divi-Dead (unofficial patch) | ||||
2008-10-22 | 18+ | Divi-Dead (unofficial patch) | ||||
2008-10-22 | 18+ | Divi-Dead (unofficial) | ||||
2012-03-09 | 18+ | Divi-Dead (unofficial) | ||||
English | ||||||
1998 | 18+ | Divi-Dead | ||||
2008-10-22 | 18+ | Divi-Dead (unofficial patch) | ||||
2008-10-22 | 18+ | Divi-Dead (unofficial patch) | ||||
2008-10-22 | 18+ | Divi-Dead (unofficial patch) | ||||
2008-10-22 | 18+ | Divi-Dead (unofficial) | ||||
2008-10-29 | 18+ | Divi-Dead (unofficial patch) | ||||
2011-01-11 | 18+ | Divi-Dead (unofficial patch) | ||||
2012-03-09 | 18+ | Divi-Dead (unofficial) | ||||
Spanish | ||||||
2003-05-16 | 18+ | Divi-Dead (unofficial patch) | ||||
2008-10-22 | 18+ | Divi-Dead (unofficial patch) | ||||
2008-10-22 | 18+ | Divi-Dead (unofficial patch) | ||||
2008-10-22 | 18+ | Divi-Dead (unofficial patch) | ||||
2008-10-22 | 18+ | Divi-Dead (unofficial) | ||||
2008-10-29 | 18+ | Divi-Dead (unofficial patch) | ||||
2012-03-09 | 18+ | Divi-Dead (unofficial) | ||||
Portuguese (Brazil) | ||||||
2005 | 18+ | Divi-Dead (unofficial patch) | ||||
2010-07-18 | 18+ | Divi-Dead (unofficial) | ||||
2012-03-09 | 18+ | Divi-Dead (unofficial) |
Staff
- Scenario
- Soragata Aguri
- Composer
- Ogata Masafumi
- Staff
- Kaburagi MakotoCG editor
- Artist
- Uchida Masataka
- Director
- Tanaka Mitsuru
- Scenario
- Soragata Aguri
- Director
- Tanaka Mitsuru
- Artist
- Uchida Masataka
- Staff
- Kaburagi MakotoCG editor
- Composer
- Ogata Masafumi
- Scenario
- Soragata Aguri
- Staff
- Kaburagi MakotoCG editor
- Artist
- Uchida Masataka
- Composer
- Ogata Masafumi
- Director
- Tanaka Mitsuru
Character summary
User stats
Vote stats | |
751 votes total, average 6.63 (decent) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
copacetic-yeti | 5 | 2021-01-21 |
nanoha96 | 1 | 2021-01-01 |
chriskatsurada | 3 | 2020-12-21 |
hououin-trauma | 7 | 2020-12-16 |
coldfire83 | 5 | 2020-11-27 |
ceexota | 8 | 2020-11-23 |
bricchan | 7 | 2020-11-16 |
shunkyun | 7 | 2020-11-11 |
Ranking
Popularity: ranked #244 with a score of 6.61
Bayesian rating: ranked #2608 with a rating of 6.61