Gensou Suikogaiden Vol. 2: Crystal Valley no Kettou
幻想水滸外伝 Vol.2 クリスタルバレーの決闘
Title | Gensou Suikogaiden Vol. 2: Crystal Valley no Kettou |
Original title | 幻想水滸外伝 Vol.2 クリスタルバレーの決闘 |
Developer | KCET |
Publishers | Konami Suikogaiden Translation Project |
Relations | |
Links | Wikipedia (en), Wikipedia (ja), Wikidata, MobyGames, MobyGames, GameFAQs, VNStat |
DescriptionAfter the completion of the Dunan Unification Wars (the events of Suikoden II), Nash intends to return to the capital of Holy Harmonia, the Crystal Valley. However, his travels involve more adventure than he anticipates. |
Releases
Japanese | ||||||
2001-03-22 | Gensou Suikogaiden Vol. 2: Crystal Valley no Kettou | |||||
2001-11-22 | Gensou Suikogaiden Vol. 2: Crystal Valley no Kettou (Konami the Best) | |||||
2003-06-05 | Gensou Suikogaiden Vol. 2: Crystal Valley no Kettou (PSOne Books) | |||||
English | ||||||
2013-09-05 | Suikogaiden Vol. 2: Duel at Crystal Valley (unofficial patch) |
User stats
Vote stats | |
25 votes total, average 7.26 (good) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
viniezz | 6 | 2019-11-09 |
victor-sokolov | 6.5 | 2019-04-27 |
hidden | 9 | 2019-04-21 |
crimsoncloud | 7.5 | 2018-07-22 |
onorub | 7.1 | 2018-06-24 |
x5x5 | 7 | 2018-06-10 |
hidden | 8 | 2018-03-07 |
thefreeloader | 5 | 2018-01-18 |
Ranking
Popularity: ranked #5548 with a score of 0.33
Bayesian rating: ranked #2835 with a rating of 6.59