My Tsuma
Myつま
Title | My Tsuma |
Original title | Myつま |
Length | Medium (10 - 30 hours) |
Developer | Tryset |
Publishers | Tryset & Blueberry Soft |
Shops | » JP¥ 2619 @ DLsite (jpn) » JP¥ 3565 @ DLsite (jpn) » JP¥ 4074 @ DLsite (jpn) (bundle) |
DescriptionRiku lives with his father and mother, Misaki. Misaki is more like his older sister and they live a peaceful life. Riku gets married to Mai and they are about to start a love love life together... but his father goes abroad on business. They decide to live together with Misaki until he comes back to Japan. Also, Mai's younger sister, Mana joins them.... What is going to happen to their new marriage life...? |
Releases
Japanese | ||||||
2006-08-04 | 18+ | My Tsuma | ||||
2007-08-21 | 18+ | My Tsuma - DVDPG | ||||
2007-12-21 | 18+ | My Tsuma - Download Edition | ||||
2012-04-27 | 18+ | Tryset 10 Years Limited Memorial Pack | ||||
2017-03-31 | 18+ | TRY Hinamatsuri Harem SET - Package Edition | ||||
2017-04-14 | 18+ | TRY Hinamatsuri Harem SET - Download Edition | ||||
2019-03-01 | 18+ | Tryset 2019 - Hinamatsuri Icha Love Pack | ||||
2019-04-19 | 18+ | My Tsuma - Straight Edition | ||||
2019-11-01 | 18+ | Tryset 2019 - Amaai Anezuma Pack |
Staff
- Vocals
- MOSAIC.WAVOP "Itsumo Anata ni Koishiteru"
Character summary
Hanazawa RikuProtagonist
Aio ManaMain character
Voiced by Hokuto Minami
Hanazawa MaiMain character
Voiced by Asano Maria
Hanazawa MisakiMain character
Voiced by Houjou Asuka
Ichinose RinaSide character
Voiced by Yamazaki Anzu
Mashita YuuSide character
Voiced by Kimura Ayaka
Yabuki TomomiSide character
Voiced by Shibata Fuki
User stats
Vote stats | |
12 votes total, average 6.45 (decent) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
hidden | 3 | 2019-09-23 |
taichi96 | 8 | 2018-04-30 |
gromozeka | 10 | 2018-02-21 |
hidden | 9.4 | 2017-06-08 |
ttm | 4 | 2016-07-21 |
tailtale13 | 9 | 2015-04-20 |
sloba87 | 5 | 2014-11-27 |
davidjones019 | 6 | 2012-11-16 |
Ranking
Popularity: ranked #5628 with a score of 0.32
Bayesian rating: ranked #8925 with a rating of 6.30