Ambre
Title |
| ||
Aliases | Ambre - a heartbreaking kinetic novel | ||
Play time | Very short (1h30m from 12 votes) | ||
Developer | Träumendes Mädchen | ||
Publishers | Träumendes Mädchen & Marcel Weyers Hemul | ||
Links | Renai.us, VNStat | ||
DescriptionTristan Malory is an ordinary salary-man, caught into the same routine of “commute, work, sleep” since the departure of his wife. That is until he meets Ambre, a sweet and naïve little girl who happens to be homeless. Touched, he decides to shelter her for the moment. As Tristan learns to live with his new mate, things become stranger and stranger… |
Releases
French (7)
2013-04-01 | ♥12+ | Ambre | ||||
2014-07-02 | ♥ | Short Story Collection | ||||
2014-08-22 | ♥12+ | Ambre | ||||
2015-09-16 | ♥13+ | Ambre | ||||
2017-06-09 | ♥12+ | Ambre - Steam Edition | ||||
2017-07-07 | ♥12+ | Ambre - Steam Edition v1.1 | ||||
2017-07-28 | ♥12+ | Ambre - Steam Edition v1.2 |
English (7)
2013-04-01 | ♥12+ | Ambre | ||||
2014-07-02 | ♥ | Short Story Collection | ||||
2014-08-22 | ♥12+ | Ambre | ||||
2015-09-16 | ♥13+ | Ambre | ||||
2017-06-09 | ♥12+ | Ambre - Steam Edition | ||||
2017-07-07 | ♥12+ | Ambre - Steam Edition v1.1 | ||||
2017-07-28 | ♥12+ | Ambre - Steam Edition v1.2 |
Japanese (3)
2017-06-09 | ♥12+ | Ambre - Steam Edition | ||||
2017-07-07 | ♥12+ | Ambre - Steam Edition v1.1 | ||||
2017-07-28 | ♥12+ | Ambre - Steam Edition v1.2 |
Italian (2)
2017-07-07 | ♥12+ | Ambre - Steam Edition v1.1 | ||||
2017-07-28 | ♥12+ | Ambre - Steam Edition v1.2 |
German (1)
2017-07-28 | ♥12+ | Ambre - Steam Edition v1.2 |
Russian (2)
2019-05-08 | ♥ | Ambre (unofficial) | ||||
2020-01-24 | ♥ | Ambre (osobaya versiya) (unofficial) |
User stats
Vote stats | |
171 votes total, average 5.66 (so-so) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
Mousekateer627 | 7 | 2022-07-17 |
Alvsvartr | 6.7 | 2022-06-30 |
PipouStaz | 6 | 2022-05-26 |
malory147 | 6 | 2022-05-22 |
Shewanako | 6 | 2022-04-16 |
TheNitromeFan | 3 | 2022-04-02 |
AftershockWolf | 7 | 2022-03-18 |
rafanime | 7.2 | 2022-02-27 |
Ranking
Popularity: ranked #1511 with a score of 1.36
Bayesian rating: ranked #24041 with a rating of 5.80