Enzai
冤罪
Title | Enzai |
Original title | 冤罪 |
Aliases | eine falsche Beschuldigung, eine falsche Beschuldi-gung |
Length | Medium (10 - 30 hours) |
Developer | Langmaor |
Publishers | Langmaor JAST USA Future-digi |
Links | Wikipedia (en), Wikipedia (ja), Wikidata, VNStat |
Shops | » US$ 9.99 @ J-List |
Related anime | [DB-ANN] Enzai (OVA, 2004) |
DescriptionThis is a story of France, during the rule of Napolean. Although the Revolution brought with it new laws and some semblance of representative government, there are some places that never change: the dark hole known as prison. Into that hell a boy called Guys is sent. The crime is murder, and the sentence, life without the possibility of parole. |
Releases
Japanese | ||||||
2002-09-13 | 18+ | Enzai | ||||
2002-11-22 | 18+ | Enzai | ||||
2007-04-20 | 18+ | Enzai - Low Price Edition | ||||
English | ||||||
2006-01-31 | 18+ | Enzai - Falsely Accused - Package Edition | ||||
2009-01 | 18+ | Enzai - Falsely Accused - Download Edition | ||||
2012-12-05 | 18+ | Absolute Obedience / Enzai Bundle Pack | ||||
Chinese | ||||||
2009-07 | 18+ | Yuanzui - First Press Edition |
Staff
- Scenario
- Yuuma
- suzuchi
- Artist
- Mutsu PlanningBackgrounds
- Yura
- Director
- Yura
- Character design
- Yura
- Composer
- Suemura KennosukeBGM
- Staff
- /p tぽkProgramming
- DAX International Inc.Sound Direction/Production
- Daihentai GunsouOP & Ending Movies
- Artist
- Mutsu PlanningBackgrounds
- Yura
- Composer
- Suemura KennosukeBGM
- Director
- Yura
- Staff
- /p tぽkProgramming
- DAX International Inc.Sound Direction/Production
- Daihentai GunsouOP & Ending Movies
- Character design
- Yura
- Composer
- Suemura KennosukeBGM
- Artist
- Mutsu PlanningBackgrounds
- Yura
- Staff
- /p tぽkProgramming
- DAX International Inc.Sound Direction/Production
- Daihentai GunsouOP & Ending Movies
Character summary
User stats
Vote stats | |
276 votes total, average 6.48 (decent) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
razra | 6 | 2021-01-16 |
idropcombos | 6 | 2021-01-14 |
mutapi | 7 | 2021-01-12 |
theblacktealady | 5 | 2021-01-11 |
mary555 | 7.2 | 2021-01-10 |
furdanshi | 4 | 2021-01-02 |
nanoha96 | 1 | 2021-01-02 |
moreline | 2 | 2020-12-28 |
Ranking
Popularity: ranked #945 with a score of 1.87
Bayesian rating: ranked #4102 with a rating of 6.44