Revision 11
<- earlier revisionlater revision ->Revision 10 By himes on 2014-06-21 at 02:07 | Revision 11 By traumatizer on 2015-01-31 at 10:44 | |
Edit summary for revision 11 Cast | ||
Credits | [empty] | Hashimoto Miyuki [Vocals] [OP "Gensou Roukaku"] |
Seiyuu | [empty] | Kawashima Rino as Asahi D. Lutwidge Aoyama Yukari as Hasuno Saki Aoba Ringo as Hirasaka Keiko Toono Soyogi as Naitou Maia Kitami Rikka as Toriumi Arisu Kitami Rikka as Toriumi Yuuko Kazane as Yayoi B. Lutwidge |
Hapymaher -Fragmentation Dream-
ハピメア-Fragmentation Dream-
Title | Hapymaher -Fragmentation Dream- |
Original title | ハピメア-Fragmentation Dream- |
Aliases | ハピメアFD, ハピメアFD, Hapimea FD |
Length | Medium (10 - 30 hours) |
Developer | Purple Software |
Publishers | Purple Software Resona Qishi Tuan |
Relations |
|
Links | VNStat |
Shops | » JP¥ 7124 @ DLsite (jpn) |
DescriptionThis is the fandisk to HapyMaher. After a certain accident, all of Tooru’s dreams became lucid dreams. However, after that winter incident, his happy nightmares came to an end. Yuuko was finally starting to recover from her illness and could attend school again with him. With the help of his osananajimi Saki, Yuuko’s friend Keiko and the somewhat helpful Yayoi, they gradually became accustomed to the school life. |
Releases
Japanese | ||||||
2014-02-28 | 18+ | Hapymaher -Fragmentation Dream- Package Edition | ||||
2015-07-24 | 18+ | Hapymaher - W Pack - Package Edition | ||||
2016-01-15 | 18+ | Hapymaher -Fragmentation Dream- Download Edition | ||||
Chinese | ||||||
2020-05-02 | 18+ | Xingfu Emeng -Fragmentation Dream- (unofficial patch) |
Staff
- Vocals
- Hashimoto MiyukiOP "Gensou Roukaku"
Character summary
User stats
Vote stats | |
168 votes total, average 7.80 (good) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
1 review » | ||
sleepygravity | 8 | 2021-02-24 |
zayne11293 | 8 | 2021-02-14 |
qbasa | 9 | 2021-01-16 |
tworii | 9 | 2021-01-07 |
piomind | 9 | 2020-12-21 |
hikigaya1993 | 7 | 2020-12-02 |
wjon | 9 | 2020-11-24 |
Ranking
Popularity: ranked #703 with a score of 2.57
Bayesian rating: ranked #325 with a rating of 7.44