Henshin!
へんし~ん!
Title | Henshin! |
Original title | へんし~ん! |
Length | Medium (10 - 30 hours) |
Developer | May-Be Soft |
Publishers | May-Be Soft & AiCherry |
Relations |
|
Links | VNStat |
Shops | » JP¥ 3122 @ DLsite (jpn) |
DescriptionSakagami's life was going downhill, especially his love life. Until the day he gained the ability to transform himself...into anything he can imagine. He decided to take this chance and fix everything that was wrong with his life... |
Releases
Japanese | ||||||
2004-03-19 | 18+ | Henshin! - CD-ROM Edition | ||||
2004-03-19 | 18+ | Henshin! - DVD-ROM Edition | ||||
2005-04-08 | 18+ | Henshin! - DVDPG | ||||
2006-01-27 | 18+ | Henshin! The Anime | ||||
2008-03-07 | 18+ | Henshin! - DVDPG Low Price Edition | ||||
2009-07-10 | 18+ | Henshin! - Download Edition | ||||
2011-05-20 | 18+ | Henshin !!! ~Pantsu ni Natte Kunkun Peropero~ Pantsu Pack! - First Press Limited Edition | ||||
2011-05-26 | 18+ | Henshin !!! ~Pantsu ni Natte Kunkun Peropero~ One Two Pack! - Regular Edition | ||||
2017-11-24 | 18+ | Henshin! The Anime - Windows 10 Support Edition |
Staff
- Scenario
- Ootomo Hisanori
- Character design
- Akaza
- Director
- Itagu
- Artist
- Akaza
- Composer
- Chichiyama Arito
- Hata Aki
- Scenario
- Ootomo Hisanori
- Artist
- Akaza
- Composer
- Chichiyama Arito
- Hata Aki
- Scenario
- Ootomo Hisanori
- Director
- Itagu
- Character design
- Akaza
- Artist
- Akaza
- Composer
- Chichiyama Arito
- Hata Aki
Character summary
Sakagami HirotoProtagonist
Jinno TsukasaMain character
Voiced by Nene
Kusunoki AyaeMain character
Voiced by Renka
Minami KonohaMain character
Voiced by Haruse Miki
Nakatani HinaMain character
Voiced by Agumi Oto
NenekoMain character
Yoshihara MioriMain character
Minami SakutarouSide character
User stats
Vote stats | |
45 votes total, average 6.42 (decent) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
skyvory | 5 | 2021-02-05 |
hidden | 7 | 2020-01-06 |
lodadx | 6 | 2019-12-08 |
hidden | 7 | 2018-11-29 |
hiarashi | 5 | 2018-07-26 |
taichi96 | 8 | 2018-04-30 |
mr1a | 6 | 2018-04-23 |
hidden | 4 | 2017-11-12 |
Ranking
Popularity: ranked #2859 with a score of 0.68
Bayesian rating: ranked #6923 with a rating of 6.33