Gogatsu no Sora.
ごがつのそら。
Title | Gogatsu no Sora. |
Original title | ごがつのそら。 |
Length | Short (2 - 10 hours) |
Developer | Scrubbing |
Publishers | Scrubbing & ten†cross Insani |
Links | VNStat |
DescriptionHere we have Mizoguchi Haruki, a newly-minted salaryman who is suffering from the freshman blues, and really doesn't care about anyone around him. And over there we have Kamiake Minori, a world-weary young shrine maiden who, despite her giggly conversations with her school "friends", really couldn't care less about any of that. When taken separately, these two individuals are malcontents, square pegs struggling to fit into round holes, adrift and alone in a society where solidarity is all that matters. When taken together, though ... well, suffice it to say that they can be pretty mean to each other. |
Releases
Japanese | ||||||
2005-08-31 | All ages | Gogatsu no Sora. | ||||
2014-07-13 | All ages | Gogatsu no Sora. | ||||
2014-09-16 | All ages | Gogatsu no Sora. | ||||
English | ||||||
2008-12-01 | All ages | May Sky |
User stats
Vote stats | |
211 votes total, average 7.03 (good) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
vninfohata | 7 | 2020-12-02 |
hypershane | 5 | 2020-06-04 |
uncleshiro | 7 | 2020-04-16 |
yousei | 8 | 2020-03-04 |
nanashikuhaku | 7 | 2020-01-26 |
dreamysyu | 7 | 2019-12-01 |
herpderpderp | 7 | 2019-10-08 |
lunaterra | 6 | 2019-09-30 |
Ranking
Popularity: ranked #794 with a score of 2.27
Bayesian rating: ranked #1382 with a rating of 6.88