51 cards
Title |
| ||
Play time | Very short (6m from 2 votes) | ||
Developer | Vampire Kitty Studios | ||
Publishers | Vampire Kitty Studios & Alte Tester | ||
Links | Renai.us, VNStat | ||
DescriptionThe brief reflections of a depressed narrator, set to an eclectic mix of music and numerous photographs of playing cards. |
User stats
Vote stats | |
26 votes total, average 3.62 (bad) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
cuchilo | 3 | 2022-01-26 |
orden20 | 7 | 2021-04-06 |
armand | 2 | 2020-02-23 |
hidden | 6 | 2019-06-22 |
kirumo | 3 | 2018-08-18 |
alumno666 | 1 | 2018-07-19 |
olivia-dei | 2 | 2018-07-06 |
un1621 | 6 | 2018-06-28 |
Ranking
Popularity: ranked #8136 with a score of 0.20
Bayesian rating: ranked #23909 with a rating of 5.37