Harem Fantasy! ~Chuunibyou ga Yuusha ni Natte Osananajimi ya Hime, Maou to Amaicha H na Kozukuri Bouken♪~
は~れむふぁんたじ~! ~中二病が勇者になって幼馴染や姫、魔王と甘イチャHな子作り冒険♪~
Title | Harem Fantasy! ~Chuunibyou ga Yuusha ni Natte Osananajimi ya Hime, Maou to Amaicha H na Kozukuri Bouken♪~ |
Original title | は~れむふぁんたじ~! ~中二病が勇者になって幼馴染や姫、魔王と甘イチャHな子作り冒険♪~ |
Aliases | Harem Fantasy! -Babymaking Adventures of a Pubescent Deluded Hero-, halefan |
Length | Short (2 - 10 hours) |
Developer | Norn |
Publishers | Norn & Blueberry Soft |
Links | VNStat |
Shops | » JP¥ 1980 @ DLsite (jpn) |
DescriptionOne day you, a hormone-addled mess of teenage fantasies, are transported to a truly fantastic world. |
Releases
Character summary
Anise RialMain character
Kirishima TomoeMain character
Kurosaki YuinaMain character
RouxMain character
Shimizu NagisaMain character
User stats
Vote stats | |
32 votes total, average 6.48 (decent) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
axihs | 10 | 2020-10-09 |
hidden | 5 | 2020-09-25 |
newbe21 | 9 | 2020-05-04 |
hidden | 8 | 2019-08-07 |
hidden | 5 | 2019-07-19 |
hidden | 8 | 2018-03-02 |
johnyb | 7 | 2017-11-05 |
yutaka-kun | 6 | 2017-02-10 |
Ranking
Popularity: ranked #3549 with a score of 0.55
Bayesian rating: ranked #6536 with a rating of 6.34