Halloween Otome

Title | Halloween Otome |
Aliases | Halloween Otome Game |
Length | Short (2 - 10 hours) |
Developer | Synokoria |
Publishers | Synokoria Nasha Versija |
Relations |
|
Links | VNStat |
Description"You want a… demonstration of what my party will be like? Very well. I grant you one." |
Releases
English | ||||||
2013-10-29 | Halloween Otome Demo | |||||
2014-02-13 | Halloween Otome | |||||
Russian | ||||||
2015-10-31 | Halloween Otome |
Character summary
Protagonist Emma Cee
Main character Erik Valdemar
Main character Mr Bandages
Main character Mr Wolf
Main character The Count
Side character Miranda Cosgrove
Side character The Ice Queen
User stats
Vote stats | |
163 votes total, average 7.24 (good) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
enri39 | 7 | 2019-12-02 |
zydesen | 4.5 | 2019-11-28 |
coffeeholic7 | 7 | 2019-10-17 |
sparklepoo | 6 | 2019-10-05 |
sonic-nancy-fan | 7 | 2019-10-01 |
hidden | 6 | 2019-09-24 |
dripstylish | 9 | 2019-08-12 |
coldarcher | 6 | 2019-05-15 |
Ranking
Popularity: ranked #795 with a score of 2.06
Bayesian rating: ranked #703 with a rating of 6.85