Kokonoe Kokoro
ここのえこころ
Title | Kokonoe Kokoro |
Original title | ここのえこころ |
Aliases | Kokoro 1 |
Length | Very short (< 2 hours) |
Developer | nostalgia |
Publishers | nostalgia & Sekai Project Yekong Hanhuazu Sekai Project Hoshi Translation Team Paraphilia |
Links | VNStat |
DescriptionBUG REPORT! |
Releases
Japanese | ||||||
2013-09-28 | All ages | Kokonoe Kokoro | ||||
2018-03-03 | All ages | Creature Romances: Kokonoe Kokoro | ||||
Chinese | ||||||
2014-02-16 | All ages | He Guaiwu Lian'ai ba (patch) | ||||
English | ||||||
2018-03-03 | All ages | Creature Romances: Kokonoe Kokoro | ||||
Vietnamese | ||||||
2018-09-22 | All ages | Kokonoe Kokoro (patch) | ||||
Korean | ||||||
2019-01-19 | All ages | Creature Romances: Kokonoe Kokoro (patch) |
Character summary
Ichinose IchitarouProtagonist
Kokonoe KokoroMain character
Masagawa MasatoMain character
Ichinose ItsumiSide character
TeacherSide character
User stats
Vote stats | |
68 votes total, average 4.01 (weak) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
mynamejeff | 6 | 2020-12-20 |
coffeecake | 5 | 2020-11-05 |
jpeeler | 7 | 2020-10-13 |
-mp | 3 | 2020-10-06 |
alibabasaluja | 6 | 2020-10-05 |
ishot-thesherf | 4 | 2020-08-06 |
amittesukku | 3 | 2020-08-03 |
dreamtuning | 5 | 2020-07-15 |
Ranking
Popularity: ranked #6037 with a score of 0.29
Bayesian rating: ranked #21313 with a rating of 4.96