Hammer
Title | Hammer |
Aliases | ハンマー |
Length | Very short (< 2 hours) |
Developer | Mugenjohncel |
Publishers | Mugenjohncel & Visualnovels.nl Marcel Weyers & Mugenjohncel & Visualnovels.nl Visualnovels.nl Project Gardares |
Relations | |
Links | Renai.us, VNStat |
DescriptionA mysterious illness has spread throughout the world rapidly killing people everywhere and in desperation, you escaped and wandered aimlessly and ended up in some remote cabin somewhere in the middle of nowhere. |
Releases
English | ||||||
2014-03-27 | 13+ | Hammer | ||||
2014-08-03 | Hammer | |||||
German | ||||||
2014-03-31 | 13+ | Hammer | ||||
2014-08-03 | Hammer | |||||
Dutch | ||||||
2014-08-03 | Hammer | |||||
2014-10-10 | Hammer | |||||
Russian | ||||||
2017-02-04 | Molotok |
Staff
- Artist
- Uncle Mugen
- Staff
- Uncle MugenScript
- Composer
- Uncle MugenSFX
User stats
Vote stats | |
52 votes total, average 5.54 (so-so) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
p122g88 | 4 | 2020-11-13 |
bitter-lemon | 6 | 2020-09-12 |
hungambrose123 | 5 | 2020-08-15 |
olivia-dei | 6 | 2020-08-03 |
jeffrey0543 | 2 | 2020-07-19 |
alicia | 8 | 2020-05-21 |
evamoon | 7 | 2020-04-27 |
viridian | 6 | 2019-10-20 |
Ranking
Popularity: ranked #3455 with a score of 0.56
Bayesian rating: ranked #20534 with a rating of 5.90