Saimin Paranoia
催眠パラノイア
Title | Saimin Paranoia |
Original title | 催眠パラノイア |
Length | Medium (10 - 30 hours) |
Developer | Interheart |
Publishers | Interheart & Interheart Co., Ltd. |
Links | VNStat |
Shops | » JP¥ 10780 @ DLsite (jpn) (bundle) » JP¥ 10780 @ DLsite (jpn) (bundle) |
DescriptionHere's a brand new game for all you hypnosis fans out there. Partner up with a sexy magician and use her powers of hypnotism to gain control over 8 cute girls, then live out your most depraved sexual fantasies. She can make them do anything, even believe they're characters in your favorite erotic manga! A great game for fans of dark sexual content. |
Releases
Japanese | ||||||
2014-07-18 | 18+ | Saimin Paranoia - Trial Edition | ||||
2014-08-29 | 18+ | Saimin Paranoia - Package Edition | ||||
2014-11-07 | 18+ | Saimin Paranoia - Download Edition | ||||
2016-03-11 | 18+ | Nuki-BOX Vol.2 | ||||
2017-06-30 | 18+ | Interheart Premium Box 2 ~JK Toku Koi Nakadashi Complete~ | ||||
2017-08-04 | 18+ | Interheart Premium Box 2 ~JK Toku Koi Nakadashi Complete~ Download Edition |
Staff
- Artist
- Ryuuki Yumi
- Staff
- MacchinPlanning, Draft
- Vocals
- SionOP "VENOM"
Character summary
Akino TowakoMain character
Voiced by Udaka Naru
Ichinose KurumiMain character
Voiced by Kirishima Haruna
Misono KaedeMain character
Voiced by Kanematsu Yuka
Mizusawa NatsukiMain character
Voiced by Shiyama Koi
Nishieda KarinMain character
Voiced by Ayane Mako
SasoriMain character
Voiced by Yatsuhashi Kinako
Satomi ShionMain character
Voiced by Yahiro Mami
Shimamura RindouMain character
Voiced by Nanno Koto
Yusa MizukiMain character
Voiced by Fujimura Suzuka
User stats
Vote stats | |
32 votes total, average 6.61 (decent) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
diegoman1998x8 | 7.5 | 2020-07-19 |
darksshades | 10 | 2020-06-07 |
hidden | 6.5 | 2020-05-11 |
mardi | 7 | 2019-05-28 |
candyman007 | 2 | 2019-04-05 |
h1kari | 2 | 2017-12-09 |
solipso | 6 | 2017-11-10 |
kmyamato | 7.5 | 2017-08-23 |
Ranking
Popularity: ranked #3126 with a score of 0.62
Bayesian rating: ranked #5167 with a rating of 6.39