Kazoku Keikaku
家族計画
Titles |
Alternative titles...
| ||||||
Aliases | Kazokei, KK, FP | ||||||
Play time | Long (32h38m from 11 votes) | ||||||
Developer | D.O. | ||||||
Publishers | D.O. & Interchannel & Blueberry Soft & CyberFront & Interlex,inc. G-Collections & JAST USA & jdcakes Jiaji Tuiguang Weiyuanhui Ghost Saint | ||||||
Relations |
| ||||||
Links | Wikipedia (ja), Wikidata, VNStat | ||||||
Shops | » JP¥ 5029 @ DLsite » JP¥ 7480 @ DLsite » US$ 14.99 @ J-List » US$ 19.99 @ J-List (bundle) » US$ 36.99 @ PlayAsia » US$ 95.99 @ PlayAsia (bundle) | ||||||
DescriptionTsukasa, a fiercely independent youth who lost his parents at an early age and now spends his days working at a Chinese restaurant to make ends meet. |
Releases
Japanese (19)
2001-11-02 | ♥18+ | Kazoku Keikaku | ||||
2002-12-17 | ♥18+ | Kazoku Keikaku ~Kizunabako~ Update Edition (patch) | ||||
2002-12-27 | ♥18+ | Kazoku Keikaku ~Kizunabako~ Full Set Edition | ||||
2005-02-24 | ♥15+ | Kazoku Keikaku ~Kokoro no Kizuna~ | ||||
2005-03-18 | ♥18+ | Kazoku Keikaku ~Tsuioku~ | ||||
2006-12-22 | ♥18+ | Kazoku Keikaku ~Tsuioku~ Download Edition | ||||
2008-03-14 | ♥18+ | Kazoku Keikaku ~Kizunabako~ Kyozetsu no Riyuu Shinrai to Kizuna Hen | ||||
2008-03-14 | ♥18+ | Kazoku Keikaku ~Kizunabako~ Afureru Omoi Kazoku no Kizuna Hen | ||||
2010-08-12 | ♥15+ | Kazoku Keikaku - Regular Edition | ||||
2010-08-12 | ♥15+ | Kazoku Keikaku - Limited Edition | ||||
2012-04-26 | ♥15+ | Yamada Hajime Box | ||||
2012-04-26 | ♥15+ | BEST HIT Selection Kazoku Keikaku | ||||
2013-09-10 | ♥18+ | Kazoku Keikaku Re:Tsumugu Ito - Trial Edition | ||||
2013-10-24 | ♥15+ | Kazoku Keikaku Re:Tsumugu Ito | ||||
2013-11-29 | ♥18+ | Kazoku Keikaku Re:Tsumugu Ito - Regular Edition | ||||
2013-11-29 | ♥18+ | Kazoku Keikaku Re:Tsumugu Ito - Download Edition | ||||
2014-04-24 | ♥18+ | Premium Archives Yamada Hajime | ||||
2014-06-10 | ♥15+ | Kazoku Keikaku Re:Tsumugu Ito | ||||
2014-07-11 | ♥18+ | Kazoku Keikaku Re:Tsumugu Ito - Special Edition |
English (4)
2009-07-17 | ♥18+ | Family Project ~Kazoku Keikaku~ Package Edition | ||||
2009-07-22 | ♥18+ | Family Project ~Kazoku Keikaku~ Download Edition | ||||
2009-08-09 | ♥18+ | Family Project Complete Decensor Patch v3 (unofficial patch) | ||||
2016 | ♥18+ | Family Project + Heart de Roommate Bundle Pack |
Chinese (simplified) (1)
2012-12-17 | ♥18+ | Jiazu Jihua ~Zhuiyi~ (unofficial patch) |
Korean (1)
2014-08-30 | ♥ | Gajokgye Hoeng RE:Jaanaeneun Sil (unofficial patch) |
Staff
- Scenario
- Kata KureriAssistant writer (remake)
- Satou RyouAssistant writer (remake)
- Yamada Hajime
- Composer
- I'veBGM
- Takase KazuyaOP composition, arrangement & lyrics
- Vocals
- KOTOKOOP "Onaji Sora no Shita de"
- MomoED "philosophy"
- Momoi Haruko2013 remake OP "Tsumugu Ito"
- Artist
- Fukunaga Yumi
- Kurumi IchiAssistant artist (remake)
- PALAssistant artist (remake)
- Sameda Koban2013 remake
- Staff
- KOTOKOED lyrics
- Kanzuki Yashiro2013 remake movie production
- MomoOP lyrics
- Scenario
- Kata KureriAssistant writer (remake)
- Satou RyouAssistant writer (remake)
- Yamada Hajime
- Staff
- KOTOKOED lyrics
- Kanzuki Yashiro2013 remake movie production
- MomoOP lyrics
- Artist
- Fukunaga Yumi
- Kurumi IchiAssistant artist (remake)
- PALAssistant artist (remake)
- Sameda Koban2013 remake
- Composer
- I'veBGM
- Takase KazuyaOP composition, arrangement & lyrics
- Vocals
- KOTOKOOP "Onaji Sora no Shita de"
- MomoED "philosophy"
- Momoi Haruko2013 remake OP "Tsumugu Ito"
- Scenario
- Kata KureriAssistant writer (remake)
- Satou RyouAssistant writer (remake)
- Yamada Hajime
- Composer
- I'veBGM
- Takase KazuyaOP composition, arrangement & lyrics
- Artist
- Fukunaga Yumi
- Kurumi IchiAssistant artist (remake)
- PALAssistant artist (remake)
- Sameda Koban2013 remake
- Vocals
- KOTOKOOP "Onaji Sora no Shita de"
- MomoED "philosophy"
- Momoi Haruko2013 remake OP "Tsumugu Ito"
- Staff
- KOTOKOED lyrics
- Kanzuki Yashiro2013 remake movie production
- MomoOP lyrics
Character summary
User stats
Vote stats | |
1412 votes total, average 7.34 (good) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
1 review » | ||
being | 6 | 2022-05-21 |
JackVideogames | 7 | 2022-05-20 |
amouss | 7 | 2022-05-14 |
majo | 8 | 2022-05-05 |
hayashi | 8 | 2022-04-22 |
dan122a | 8 | 2022-04-21 |
minimepashli | 6 | 2022-04-21 |
Ranking
Popularity: ranked #138 with a score of 13.25
Bayesian rating: ranked #510 with a rating of 7.30