Dorei na Kanojo
奴隷な彼女
Title | Dorei na Kanojo |
Original title | 奴隷な彼女 |
Aliases | Slave Girl |
Length | Short (2 - 10 hours) |
Developer | Lilith Soft |
Publishers | Lilith Soft & AiCherry |
Relations |
|
Shops | » JP¥ 1980 @ DLsite (eng) » JP¥ 1980 @ DLsite (eng) (partial) » JP¥ 2750 @ DLsite (eng) (bundle) » JP¥ 1980 @ DLsite (jpn) (partial) » JP¥ 1980 @ DLsite (jpn) » JP¥ 2750 @ DLsite (jpn) (bundle) |
DescriptionYour childhood female friend is......a sex slave???? |
Releases
Japanese | ||||||
2005-05-25 | 18+ | Dorei na Kanojo - Download Edition | ||||
2005-06-03 | 18+ | Dorei na Kanojo - Package Edition | ||||
2005-07-08 | 18+ | 2005 Kamihanki Lilith Best Selection with Joshi Ryou Ecchi - Download Edition | ||||
2005-07-16 | 18+ | 2005 Kamihanki Lilith Best Selection with Joshi Ryou Ecchi - Package Edition | ||||
2009-02-26 | 18+ | Dorei na Kanojo 1+2 - DVDPG | ||||
2014-05-07 | 18+ | Dorei na Kanojo - Android Edition | ||||
2014-05-23 | 18+ | Dorei na Kanojo Premium Box - Download Edition | ||||
2014-05-30 | 18+ | Dorei na Kanojo Premium Box - Package Edition |
Staff
- Scenario
- Matsumoto Ryuu
- Artist
- Asahi
- Director
- Sasa@
- Staff
- KIZAWA studioDemo movie
- Matsumoto RyuuPlanning, Project
- Sasa@Planning, Project
- Scenario
- Matsumoto Ryuu
- Director
- Sasa@
- Artist
- Asahi
- Staff
- KIZAWA studioDemo movie
- Matsumoto RyuuPlanning, Project
- Sasa@Planning, Project
- Scenario
- Matsumoto Ryuu
- Artist
- Asahi
- Director
- Sasa@
- Staff
- KIZAWA studioDemo movie
- Matsumoto RyuuPlanning, Project
- Sasa@Planning, Project
Character summary
Inoue ShizukaMain character
Voiced by Enokizu Mao
Yaguchi ReikaSide character
Voiced by Kaori
User stats
Vote stats | |
19 votes total, average 5.42 (so-so) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
hidden | 5 | 2021-01-24 |
marianokun | 2.3 | 2020-06-28 |
newbe21 | 8.6 | 2020-05-10 |
jpluna | 3 | 2018-05-09 |
hidden | 6 | 2017-09-21 |
hidden | 5 | 2017-08-20 |
hidden | 3 | 2016-12-25 |
sas | 6 | 2016-04-09 |
Ranking
Popularity: ranked #5880 with a score of 0.31
Bayesian rating: ranked #20030 with a rating of 6.01