Dorei na Kanojo 2
奴隷な彼女2
Title | Dorei na Kanojo 2 |
Original title | 奴隷な彼女2 |
Aliases | Slave Girl 2 |
Length | Short (2 - 10 hours) |
Developer | Lilith Soft |
Publishers | Lilith Soft & AiCherry |
Relations |
|
Shops | » JP¥ 1980 @ DLsite (eng) » JP¥ 1980 @ DLsite (eng) (partial) » JP¥ 2750 @ DLsite (eng) (bundle) » JP¥ 1980 @ DLsite (jpn) (partial) » JP¥ 1980 @ DLsite (jpn) » JP¥ 2750 @ DLsite (jpn) (bundle) |
DescriptionReturn to the school life with a sex slave girlfriend!! |
Releases
Japanese | ||||||
2006-04-22 | 18+ | Dorei na Kanojo 2 - Download Edition | ||||
2006-04-30 | 18+ | Dorei na Kanojo 2 - Package Edition | ||||
2006-07-21 | 18+ | 2006 Kamihanki Lilith Best Selection - Download Edition | ||||
2006-07-28 | 18+ | 2006 Kamihanki Lilith Best Selection - Package Edition | ||||
2009-02-26 | 18+ | Dorei na Kanojo 1+2 - DVDPG | ||||
2014-05-23 | 18+ | Dorei na Kanojo Premium Box - Download Edition | ||||
2014-05-30 | 18+ | Dorei na Kanojo Premium Box - Package Edition | ||||
2014-07-14 | 18+ | Dorei na Kanojo 2 - Android Edition |
Staff
- Scenario
- Matsumoto Ryuu
- Artist
- Asahi
- Director
- Sasa@
- Staff
- KIZAWA studioDemo movie
- Matsumoto RyuuOriginal Draft
- Sasa@Planning, Original Draft
- Team Pierre Hige KoubouGraphic
- Scenario
- Matsumoto Ryuu
- Director
- Sasa@
- Artist
- Asahi
- Staff
- KIZAWA studioDemo movie
- Matsumoto RyuuOriginal Draft
- Sasa@Planning, Original Draft
- Team Pierre Hige KoubouGraphic
- Scenario
- Matsumoto Ryuu
- Artist
- Asahi
- Director
- Sasa@
- Staff
- KIZAWA studioDemo movie
- Matsumoto RyuuOriginal Draft
- Sasa@Planning, Original Draft
- Team Pierre Hige KoubouGraphic
Character summary
User stats
Vote stats | |
17 votes total, average 5.65 (so-so) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
newbe21 | 9 | 2020-05-01 |
jpluna | 3 | 2018-05-09 |
hidden | 6 | 2017-09-21 |
hidden | 5 | 2017-08-20 |
hidden | 3 | 2016-12-25 |
ninjadante | 8 | 2016-09-24 |
sas | 6 | 2016-04-09 |
moridin69 | 7 | 2016-01-07 |
Ranking
Popularity: ranked #5732 with a score of 0.32
Bayesian rating: ranked #18851 with a rating of 6.09