Trick and Treat
Title | Trick and Treat |
Aliases | Trick & Treat |
Length | Short (2 - 10 hours) |
Developer | Stw Projects & Eternal Night Studios |
Publishers | Stw Projects Eternal Night Studios & Stw Projects Eternal Night Studios & Stw Projects Eternal Night Studios & Stw Projects Stw Projects Stw Projects Stw Projects Stw Projects |
Links | Renai.us, VNStat |
DescriptionA group of friends explore the forest when something attacks, leaving the protagonist at the mercy of the unknown. |
Releases
User stats
Vote stats | |
217 votes total, average 5.66 (so-so) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
saintscarlett | 2 | 2021-04-05 |
zizo33 | 7 | 2021-04-03 |
mogior | 7 | 2021-03-29 |
ikadzev | 5 | 2021-03-28 |
colin3am | 7 | 2021-03-05 |
kuromu | 5 | 2021-02-27 |
raxgamer | 7 | 2021-02-05 |
axtro | 6 | 2021-01-23 |
Ranking
Popularity: ranked #1229 with a score of 1.50
Bayesian rating: ranked #20972 with a rating of 5.77