Those Without Names
Title |
| ||
Play time | Very short (1h3m from 5 votes) | ||
Developer | yuucie | ||
Publishers | yuucie Whateverzone Red Lotus | ||
Links | VNStat | ||
DescriptionEight has a name, a real name. The problem is: she can’t remember it. |
Title |
| ||
Play time | Very short (1h3m from 5 votes) | ||
Developer | yuucie | ||
Publishers | yuucie Whateverzone Red Lotus | ||
Links | VNStat | ||
DescriptionEight has a name, a real name. The problem is: she can’t remember it. |
2015-03-31 | ♥ | Those Without Names |
2015-03-31 | ♥ | Those Without Names |
Vote stats | |
83 votes total, average 6.91 (decent) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
hidden | 7 | 2023-05-22 |
haullast | 8 | 2023-03-17 |
Riveria | 6 | 2023-02-25 |
DaRealFredDurst | 8 | 2022-12-14 |
Shewanako | 5 | 2022-11-16 |
killller150 | 7.5 | 2022-10-30 |
Psychesoma | 8 | 2022-09-04 |
lucia4711x | 8 | 2022-07-02 |
Popularity: ranked #2498 with a score of 0.91
Bayesian rating: ranked #2932 with a rating of 6.62