Blood Idol Wakabayashi-kun!
Title | Blood Idol Wakabayashi-kun! |
Length | Very short (< 2 hours) |
Developer | tokimekiwaku |
Publishers | tokimekiwaku Younyan White Novels Moon Translations |
Relations |
|
Links | VNStat |
DescriptionThe game follows Wakabayashi! A normal middle school boy, who one day runs into a magical rabbit Tanaka, who offers to grant his wish but for a price! To become the world’s top idol! Help Wakabayashi (or don’t) become world’s top idol to grant his one wish! |
Releases
English | ||||||
2015-04-13 | Blood Idol Wakabayashi-kun! | |||||
Russian | ||||||
2015-05-20 | Blood Idol Wakabayashi-kun! | |||||
2016-07-18 | Krovavyi Idol Wakabayashi-kun! | |||||
Spanish | ||||||
2016-02-12 | 7+ | Blood Idol Wakabayashi-kun! | ||||
Portuguese (Brazil) | ||||||
2016-12-01 | 12+ | Blood Idol Wakabayashi-kun! (patch) |
Character summary
Satoru WakabayashiProtagonist
Akira TobitakaMain character
TanakabunMain character
Tohru KinikudaMain character
User stats
Vote stats | |
67 votes total, average 5.04 (so-so) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
hidden | 5 | 2021-02-13 |
kerys | 6 | 2021-02-07 |
mrbuttercup | 8 | 2021-01-30 |
hidden | 4 | 2021-01-21 |
noah3 | 1 | 2021-01-01 |
yanceless | 5 | 2020-11-27 |
mafina | 6 | 2020-10-14 |
hungambrose123 | 5 | 2020-08-16 |
Ranking
Popularity: ranked #3498 with a score of 0.55
Bayesian rating: ranked #20992 with a rating of 5.57