Enkan no Memoria
円環のメモーリア
Title |
| ||
Aliases | 円メモ, Enmemo | ||
Play time | Medium (17h30m from 1 votes) | ||
Developer | A'sRing | ||
Publishers | A'sRing & Dramatic Create | ||
Links | VNStat | ||
Shops | » JP¥ 11000 @ DLsite (bundle) » JP¥ 4015 @ DLsite » US$ 99.99 @ PlayAsia | ||
DescriptionThe Gods from the faraway Kingdom of Heaven, and the Gods who inhabit the earthly world, populated by humans. There are gods of wind, fire, earth and water - Gods that dwell within nature. There are Gods that dwell in tools, and human and animal souls that have been enshrined, thus reaching divinity. |
Releases
Japanese (7)
2016-10-12 | ♥18+ | Enkan no Memoria - Trial Edition | ||||
2016-10-28 | ♥18+ | Enkan no Memoria | ||||
2017-12-22 | ♥18+ | Enkan no Memoria - Download Edition | ||||
2018-02-26 | ♥17+ | Enkan no Memoria -Kakera Tomoshi- Trial Edition | ||||
2018-03-29 | ♥17+ | Enkan no Memoria -Kakera Tomoshi- Download Edition | ||||
2018-03-29 | ♥17+ | Enkan no Memoria -Kakera Tomoshi- Package Edition | ||||
2019-09-13 | ♥18+ | A'sRing All Pack |
Staff
- Scenario
- Mikado Ren
- Ochiai Umi
- Ousaka MihoPSV port only
- Takaoka Karin
- Yura AyatoPSV port only
- Vocals
- Sawa ManakaOP "Spiral Memory"
- Scenario
- Mikado Ren
- Ochiai Umi
- Ousaka MihoPSV port only
- Takaoka Karin
- Yura AyatoPSV port only
- Character design
- Gogo-chan
- Vocals
- Sawa ManakaOP "Spiral Memory"
- Scenario
- Mikado Ren
- Ochiai Umi
- Ousaka MihoPSV port only
- Takaoka Karin
- Yura AyatoPSV port only
- Character design
- Gogo-chan
- Vocals
- Sawa ManakaOP "Spiral Memory"
Character summary
User stats
Vote stats | |
38 votes total, average 6.27 (decent) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
198800 | 3 | 2022-12-20 |
Isuviell | 4.5 | 2022-10-25 |
wtrae | 5.5 | 2022-09-12 |
cocoasea | 7 | 2022-05-20 |
Kuro-Usagi | 8 | 2022-04-24 |
Koizumi-Yunami | 9 | 2021-11-17 |
lobagris | 6 | 2021-07-07 |
sarapyon1228 | 8 | 2021-06-28 |
Ranking
Popularity: ranked #6586 with a score of 0.29
Bayesian rating: ranked #11064 with a rating of 6.22