Dare ka ga Koi Shita Hankagai ~Butterfly Loved the Street~
誰かが恋した繁花街 ~Butterfly Loved the Street~
Title | Dare ka ga Koi Shita Hankagai ~Butterfly Loved the Street~ |
Original title | 誰かが恋した繁花街 ~Butterfly Loved the Street~ |
Aliases | Darekoi |
Length | Medium (10 - 30 hours) |
Developer | Life a Little |
Publishers | Life a Little Sekai Project |
Relations | |
Links | VNStat |
DescriptionOriibu Village... that was the name of this town, as well as this world. |
Releases
Japanese | ||||||
2013-12-31 | All ages | Dare ka ga Koi Shita Hankagai ~Butterfly Loved the Street~ | ||||
2014-08-17 | All ages | Dare ka ga Koi Shita Hankagai ~Butterfly Loved the Street~ Full Voice Edition | ||||
2016-03-05 | All ages | Dare ka ga Koi Shita Hankagai ~For Android~ | ||||
English | ||||||
2017-05-12 | A Butterfly in the District of Dreams |
Character summary
User stats
Vote stats | |
35 votes total, average 6.46 (decent) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
sorairoyuuki | 7.6 | 2020-10-30 |
meau94 | 4 | 2020-05-04 |
thtrandomshyguy | 10 | 2020-02-13 |
draculax | 6 | 2019-11-13 |
mr23 | 8 | 2019-11-13 |
skyman | 5 | 2019-09-01 |
simonload10 | 7 | 2019-07-18 |
lafuan-qifays | 7 | 2019-05-10 |
Ranking
Popularity: ranked #5962 with a score of 0.30
Bayesian rating: ranked #6654 with a rating of 6.35