Mamatoto ~A Record of War~
ママトト ~a record of war~
Title | Mamatoto ~A Record of War~ |
Original title | ママトト ~a record of war~ |
Length | Medium (10 - 30 hours) |
Developer | Alice Soft |
Publishers | Alice Soft Arunaru |
Relations |
|
Links | Wikipedia (ja), Wikidata, VNStat |
DescriptionYou (Nanasu) are the prince of Mamatoto. You go out and conquer other nations in order to conquer the world. |
Releases
Japanese | ||||||
1999-07-01 | 18+ | Mamatoto ~A Record of War~ | ||||
2003-09-26 | 18+ | Mamatoto ~A Record of War~ Low Price Edition | ||||
English | ||||||
2015-02-01 | 18+ | Mamatoto ~a record of war~ (unofficial patch) |
Staff
- Artist
- Ebi ChiliAssistant
- MIN-NARAKEN
- OrionAssistant
- Director
- Purin
- Artist
- Ebi ChiliAssistant
- MIN-NARAKEN
- OrionAssistant
Character summary
User stats
Vote stats | |
82 votes total, average 6.66 (decent) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
frongo | 6 | 2021-01-09 |
zeroexcel | 4 | 2020-12-28 |
widenyo | 8 | 2020-11-11 |
woomb | 8 | 2020-08-16 |
conscript88 | 3 | 2020-04-17 |
donhector | 8 | 2020-03-11 |
nardack | 7 | 2019-11-22 |
hidden | 8 | 2019-11-06 |
Ranking
Popularity: ranked #1868 with a score of 1.06
Bayesian rating: ranked #3556 with a rating of 6.50