Bol'shie Neprijatnosti
Большие неприятности
Title | Bol'shie Neprijatnosti |
Original title | Большие неприятности |
Length | Very short (< 2 hours) |
Developer | HAZUKASHII ♥ TEAM |
Publishers | HAZUKASHII ♥ TEAM HAZUKASHII ♥ TEAM PolishSensei |
Relations |
|
Links | Renai.us, VNStat |
DescriptionAt the beginning of the second semester a new student from the countryside is transfered to a famous city school. |
Releases
Russian | ||||||
2015-11-03 | 18+ | Bol'shie neprijatnosti | ||||
2016-06-16 | 18+ | Bol'shie Neprijatnosti | ||||
2016-06-28 | 18+ | Great Troubles | ||||
English | ||||||
2016-06-28 | 18+ | Great Troubles | ||||
Polish | ||||||
TBA | 18+ | Great Troubles (patch) |
Character summary
Scott FletcherProtagonist
Chris CarterMain character
Kevin LiMain character
VincentMain character
Adam LesterSide character
AlexSide character
GregSide character
Mark BennettSide character
SamanthaSide character
Tim CollinSide character
User stats
Vote stats | |
67 votes total, average 6.81 (decent) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
kushy | 7 | 2020-09-08 |
estegin | 6 | 2020-06-01 |
mary555 | 7.6 | 2020-05-29 |
rezurrecto | 5 | 2020-04-19 |
drakitty | 7 | 2020-04-18 |
kirbypoto | 2 | 2020-04-17 |
enri39 | 8 | 2019-12-09 |
mxnxsuicide | 1 | 2019-11-06 |
Ranking
Popularity: ranked #3193 with a score of 0.61
Bayesian rating: ranked #2957 with a rating of 6.57