BAD END
Title |
| ||
Play time | Short (3h from 15 votes) | ||
Developer | Arai Koh Create Office | ||
Publishers | YOX-Project | ||
Links | VNStat | ||
DescriptionKyuuhei Inui has never been one to take rumors as anything but that - rumors, until his best friend had died while playing the game.... |
Releases
Japanese (5)
2013-12-13 | ♥12+ | BAD END v.1.0.0 | ||||
2014-04-04 | ♥ | BAD END v.1.1.0 | ||||
2015-06-15 | ♥ | BAD END v.2.0.0 | ||||
2015-06-26 | ♥12+ | BAD END v.2.0.0 | ||||
2015-11-25 | ♥ | BAD END |
English (3)
2015-06-15 | ♥ | BAD END v.2.0.0 | ||||
2015-06-26 | ♥12+ | BAD END v.2.0.0 | ||||
2015-11-25 | ♥ | BAD END |
Character summary
Inui KyuuheiProtagonist
Iwasaki KoukoMain character
Mihashi KanaMain character
Ogata YuujiSide character
Sasaki KanameSide character
Shijou AkiraSide character
User stats
Vote stats | |
169 votes total, average 5.28 (so-so) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
MissMimi | 6 | 2023-01-03 |
vokren | 6 | 2022-12-19 |
zelbekon | 4 | 2022-12-01 |
hidden | 7 | 2022-10-10 |
shintsukimi | 6 | 2022-09-12 |
IsItKaitoN | 5 | 2022-09-10 |
phantomsdaydrea | 5 | 2022-08-20 |
tsuki-nzn | 5 | 2022-07-12 |
Ranking
Popularity: ranked #2399 with a score of 0.91
Bayesian rating: ranked #25819 with a rating of 5.51