A Profile
ア・プロフィール
Title | A Profile |
Original title | ア・プロフィール |
Aliases | Sonoyoko |
Length | Medium (10 - 30 hours) |
Developer | Akabei Soft & Mixed Up & Akabei Soft2 |
Publishers | Akabei Soft & Mixed Up & Akabei Soft2 Amaterasu Translations Yume Creations Neverland Play's |
Links | Wikipedia (ja), Wikidata, VNStat |
DescriptionBeneath the scorching sun of midsummer, a pampered, aloof sort of girl declared that there are four windows through which to view a person. |
Releases
Japanese | ||||||
2005-01-21 | 18+ | A Profile | ||||
2006-03-24 | 18+ | Sono Yokogao o Mitsumete Shimau ~A Profile Kanzenban~ | ||||
2016-08-10 | 18+ | Sono Yokogao o Mitsumete Shimau ~A Profile Kanzenban~ Download Edition | ||||
English | ||||||
2011-10-04 | 18+ | Sono Yokogao o Mitsumete Shimau ~A Profile Kanzenban~ (unofficial patch) | ||||
German | ||||||
2011-11-19 | 18+ | Sono Yokogao o Mitsumete Shimau ~A Profile Kanzenban~ (unofficial) | ||||
Vietnamese | ||||||
2014-02-23 | 18+ | A Profile (unofficial patch) | ||||
Spanish | ||||||
2018-05-06 | 18+ | Sono Yokogao wo Mitsumete Shimau ~A Profile Kanzenhan~ (unofficial patch) |
Staff
- Scenario
- Looseboy
- Artist
- Alpha
- Cle Masahiro
- Yasuyuki
- Staff
- ParioMovie
- Composer
- KenseiED lyrics & arrangement
- tiko-μBGM
- Vocals
- Kaori MichiruED "Kagerou"
- Ruou RyoukiED "Pleasure"
- Vocals
- Kaori MichiruED "Kagerou"
- Ruou RyoukiED "Pleasure"
- Staff
- ParioMovie
- Vocals
- Kaori MichiruED "Kagerou"
- Ruou RyoukiED "Pleasure"
Character summary
User stats
Vote stats | |
1287 votes total, average 6.74 (decent) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
hidden | 10 | 2021-01-22 |
bwilliam | 7 | 2021-01-21 |
mutapi | 7 | 2021-01-14 |
nidhogg-as | 2 | 2021-01-03 |
nanoha96 | 4.5 | 2021-01-01 |
clowrid | 7 | 2020-12-20 |
reader | 5 | 2020-12-02 |
simeonaut | 6 | 2020-11-30 |
Ranking
Popularity: ranked #141 with a score of 11.64
Bayesian rating: ranked #2000 with a rating of 6.72