May Club
五月倶楽部
Title | May Club |
Original title | 五月倶楽部 |
Aliases | VR Date - Gogatsu Club, V.R.デート 五月倶楽部メイクラブ, メイクラブ, VR-DATE Simulator May-Club |
Length | Medium (10 - 30 hours) |
Developer | Desire & Haoh |
Publishers | Desire & Excellents & Haoh & The Asenheim Project Milky House & RCY America & JAST USA & BaSFTech & ViLE team & The Asenheim Project |
Relations |
|
Links | Wikipedia (ja), Wikidata, VNStat |
Shops | » JP¥ 2095 @ DLsite (jpn) |
DescriptionThe year is 2023, and you play the role of Hajime Kudo, a young man who has just finished his studies at Jiyugaoka University. Hajime is enjoying some downtime after graduation before he is scheduled to start his training with a CAT company and enter the corporate world as a "wage-slave". One February afternoon you receive a flyer advertising a Virtual Reality Dating Simulator called May Club, apparently the most advanced human interface unit of this type to be developed. In May Club, you can supposedly act out any desire you wish with other May Club users, a world where "virtually" anything is possible and physically represented, and inhibitions are forgotten. Naturally, you're intrigued, and make it a point to spend your vacation time at May Club hoping to meet the woman of your dreams before starting your new life. |
Releases
Japanese | ||||||
1995-08-25 | 18+ | May Club | ||||
1996-10-25 | 18+ | May Club | ||||
2001-05-11 | 18+ | May Club DX | ||||
2005-05-13 | 18+ | May Club DX - Download Edition | ||||
2006-09-29 | 18+ | May Club DX - Low Price Edition | ||||
2012-10-22 | 18+ | May Club (unofficial) | ||||
2012-11-20 | 18+ | May Club DX | ||||
English | ||||||
1999-05 | 18+ | May Club | ||||
2000 | 18+ | May Club Censorship Patch (unofficial patch) | ||||
2003-03-21 | 18+ | Milky House Memorial Collection | ||||
2010-12-12 | 18+ | May Club DX (unofficial patch) | ||||
2012-06-28 | 18+ | JAST USA Memorial Collection Special Edition | ||||
2012-10-22 | 18+ | May Club (unofficial) | ||||
2012-11-20 | 18+ | May Club DX (unofficial) |
Staff
- Scenario
- Mitsumine Nao
- Moegi Kazumichi
- Taira Hitoshi
- Composer
- Iwasaki Youichi
- Artist
- Magnum Joe
- Mercy-Rabbit
- Okuma Masami
- Prius YoshidaMay Club DX only
- Taira Hitoshi
- Tanashi Eizou
- Artist
- Magnum Joe
- Mercy-Rabbit
- Okuma Masami
- Prius YoshidaMay Club DX only
- Taira Hitoshi
- Tanashi Eizou
- Composer
- Iwasaki Youichi
- Artist
- Magnum Joe
- Mercy-Rabbit
- Okuma Masami
- Prius YoshidaMay Club DX only
- Taira Hitoshi
- Tanashi Eizou
- Composer
- Iwasaki Youichi
Character summary
User stats
Vote stats | |
191 votes total, average 5.90 (so-so) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
nanoha96 | 3 | 2021-01-08 |
hidden | 5 | 2020-11-08 |
cryofrzd | 4 | 2020-10-08 |
razra | 6 | 2020-09-09 |
hidden | 6.7 | 2020-07-21 |
easyos | 4 | 2020-07-02 |
sp0rkster | 5 | 2020-06-21 |
hidden | 5 | 2020-04-10 |
Ranking
Popularity: ranked #967 with a score of 1.84
Bayesian rating: ranked #20044 with a rating of 5.97