One Thousand Lies
| Title |
| ||
| Aliases | OTL | ||
| Play time | Short (7h18m from 12 votes) | ||
| Developer | Keinart Lobre | ||
| Publishers | Keinart Lobre & yorikbad Keinart Lobre Keinart Lobre & yorikbad Keinart Lobre | ||
| Links | Renai.us, VNStat | ||
DescriptionThere is no one who is more sincere with their words... | |||
Releases
Spanish (6)
| 2015-06-02 | ♥ | One Thousand Lies - Demo | ||||
| 2016-03-28 | ♥All | One Thousand Lies | ||||
| 2016-03-28 | ♥All | One Thousand Lies | ||||
| 2019-01-18 | ♥All | One Thousand Lies | ||||
| 2019-05-20 | ♥ | Odna tysjacha nepravd | ||||
| 2020-09-29 | ♥ | One Thousand Lies |
English (4)
| 2016-03-28 | ♥All | One Thousand Lies | ||||
| 2016-03-28 | ♥All | One Thousand Lies | ||||
| 2019-01-18 | ♥All | One Thousand Lies | ||||
| 2020-09-29 | ♥ | One Thousand Lies |
Russian (3)
| 2019-01-18 | ♥All | One Thousand Lies | ||||
| 2019-05-20 | ♥ | Odna tysjacha nepravd | ||||
| 2020-09-29 | ♥ | One Thousand Lies |
Portuguese (Brazil) (1)
| 2020-09-29 | ♥ | One Thousand Lies |
Staff
- Artist
- BonkiruSprites and CGs
- Staff
- KeinartProgrammer and translator
- RV Bemis, Jr.Back End Proofing
- Director
- Keinart
- Staff
- KeinartProgrammer and translator
- RV Bemis, Jr.Back End Proofing
- Scenario
- Keinart
- Director
- Keinart
- Artist
- BonkiruSprites and CGs
- Staff
- KeinartProgrammer and translator
- RV Bemis, Jr.Back End Proofing
Character summary
Ciarán EndyeinProtagonist
Ausse EaldwineMain character
Claire ArgyrisMain character
Diniz D'CruzeMain character
Luce AureaMain character
Ziva ShaniMain character
Baldy BastardSide character
User stats
| Vote stats | |
| 333 votes total, average 7.14 (good) | |
| 10 | |
| 9 | |
| 8 | |
| 7 | |
| 6 | |
| 5 | |
| 4 | |
| 3 | |
| 2 | |
| 1 | |
| Recent votes(show all) | ||
| 2 reviews » | ||
| nataaa | 3 | 2022-10-30 |
| Aleis-Ketch | 9.3 | 2022-10-28 |
| Kei74 | 9 | 2022-10-09 |
| DeinAlptraum | 8 | 2022-09-14 |
| deepone | 9 | 2022-08-20 |
| evolutionz | 4 | 2022-06-29 |
| littledog22 | 5 | 2022-06-28 |
Ranking
Popularity: ranked #771 with a score of 2.58
Bayesian rating: ranked #1082 with a rating of 7.01









