Flowers -Le Volume sur Hiver-

Title | Flowers -Le Volume sur Hiver- |
Aliases | FLOWERS 冬篇, FLOWERS Fuyu-hen, Flowers4, FLOWERS -The volume of winter- |
Length | Medium (10 - 30 hours) |
Links | Wikipedia |
Developer | Innocent Grey |
Publishers | Prototype & Innocent Grey |
Relations | |
DescriptionSuou/Mayuri: "Is there someone in your life whom you want to be with, forevermore?" |
Releases
Japanese | ||||||
2017-09-15 | All ages | Flowers -Le Volume sur Hiver- First Press Limited Edition | ||||
2018-03-16 | 12+ | Flowers -Le Volume sur Hiver- Download Edition | ||||
2018-03-16 | 12+ | Flowers -Le Volume sur Hiver- Package Edition | ||||
2019-03-07 | Flowers -Les quatre saisons- |
Staff
- Scenario
- Shimizu Hatsumi
- Character design
- Sugina Miki
- Artist
- Sugina Miki
- Composer
- MANYOBGM, OP, ED
- Vocals
- Shimotsuki HarukaOP "Fairy Wreath", ED "Love in bloom"
- SuzuyuOP "Fairy Wreath", ED "Love in bloom"
- Director
- Sugina Miki
- Staff
- Mizunoto ItsuyaMovie
- Takahashi ReikoLyrics
- ToyoGraphics
Hide spoilersShow minor spoilersSpoil me!
Character summary
User stats
Vote stats | |
34 votes total, average 8.98 (very good) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
madokalover123 | 10 | 2019-02-10 |
qwertion | 9 | 2019-01-22 |
yuriloverx | 9 | 2019-01-17 |
meagen0999 | 9 | 2019-01-17 |
triplebbb | 9 | 2019-01-16 |
critias0038 | 9.1 | 2018-12-17 |
sideon | 10 | 2018-10-28 |
dktrgonzo | 9 | 2018-09-20 |
Ranking
Popularity: ranked #4065 with a score of 0.42
Bayesian rating: ranked #489 with a rating of 7.02