Kane no Tame ni Kane wa Naru
金のために鐘は鳴る
Title | Kane no Tame ni Kane wa Naru |
Original title | 金のために鐘は鳴る |
Aliases | Kane no Tameni Kane ha Naru |
Length | Short (2 - 10 hours) |
Developer | Otusun Club |
Publishers | Otusun Club & Denpasoft & Sekai Project Denpasoft & Sekai Project |
Relations |
|
Links | VNStat |
Shops | » JP¥ 1386 @ DLsite (eng) » JP¥ 539 @ DLsite (eng) » JP¥ 1386 @ DLsite (jpn) » JP¥ 539 @ DLsite (jpn) » US$ 14.99 @ Denpasoft |
DescriptionMaria is a plain old herbalist training diligently under the watchful gaze of her loving mentor. |
Releases
Japanese | ||||||
2015-10-15 | All ages | Kane no Tame ni Kane wa Naru | ||||
2015-10-18 | 18+ | Kane no Tame ni Kane wa Naru | ||||
2016-01-30 | 18+ | Kane no Tame ni Kane wa Naru | ||||
2016-10-23 | 18+ | Kane no Tame ni Kane wa Naru: Complete Edition | ||||
2018-04-06 | 18+ | The Bell Chimes For Gold - 18+ Edition | ||||
2018-04-06 | 15+ | The Bell Chimes For Gold - All-Ages Edition | ||||
English | ||||||
2018-04-06 | 18+ | The Bell Chimes For Gold - 18+ Edition | ||||
2018-04-06 | 15+ | The Bell Chimes For Gold - All-Ages Edition |
Staff
Character summary
Maria ScissorlandProtagonist
Ben KooMain character
Voiced by Shiraiwa Kazuma
Brian StarlyMain character
Voiced by Sugiyama Atsushi
Samuel DoubleMain character
Voiced by Nouneimu
Walter PleasantMain character
Voiced by KK
William BloomMain character
Voiced by Takeda Naoto
User stats
Vote stats | |
38 votes total, average 6.32 (decent) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
nanoha96 | 1 | 2021-01-25 |
hidden | 4.7 | 2020-12-09 |
voicesringing | 6 | 2020-11-22 |
hidden | 6 | 2020-10-14 |
akuakourin | 6 | 2020-08-16 |
hidden | 6 | 2020-06-14 |
nepheris | 5 | 2020-04-22 |
kuradkuruta | 8 | 2020-02-03 |
Ranking
Popularity: ranked #4552 with a score of 0.42
Bayesian rating: ranked #8796 with a rating of 6.26