Rance VI - Zeth Houkai -
RanceVI -ゼス崩壊-

Title | Rance VI - Zeth Houkai - |
Original title | RanceVI -ゼス崩壊- |
Aliases | ランス6 -ゼス崩壊-, Rance 6 - Collapse of Zeth |
Length | Long (30 - 50 hours) |
Links | Wikipedia |
Developer | Alice Soft |
Publishers | Alice Soft Surferdude Production & MangaGamer Hanimiao Hanhuazu & Ailisi Hanhuazu |
Relations |
|
Available at | English Download Edition for Windows at MangaGamer for US$ 34.95 » |
DescriptionSet in the year LP0004, Rance and Sill travel to the Magic Kingdom of Zeth because they ran out of money once more. However, after offending a high-ranked minister and magic user named Radon, Rance is ironically thrown into the slave camp while his magic-using slave Sill is treated as a VIP. |
Releases
Japanese | ||||||
2004-08-27 | 18+ | Rance 6 -Zeth Houkai- | ||||
2004-08-27 | Rance 6 -Zeth Houkai- Sacchan Disc (patch) | |||||
2009-03-19 | 18+ | Rance 6 -Zeth Houkai- Low Price Edition | ||||
2011-11-25 | 18+ | Rance 6 -Zeth Houkai- Download Edition | ||||
English | ||||||
2012-05-27 | 18+ | Rance VI - Collapse of Zeth - (patch) | ||||
2016-12-23 | 18+ | Rance 5D - The Lonely Girl & Rance VI - Collapse of Zeth - Download Edition | ||||
2017-01-23 | 18+ | Rance VI - Collapse of Zeth - Takega Satsu Bonus (patch) | ||||
2017-02-03 | 18+ | Rance VI - Collapse of Zeth - (patch) | ||||
2017-07-07 | 18+ | Rance 5D - The Lonely Girl & Rance VI - Collapse of Zeth - Deluxe Edition | ||||
Chinese | ||||||
2014-09-26 | 18+ | Lansi 6 (patch) |
Staff
- Scenario
- Tori
- Artist
- ChomoyamaMonster girls
- MIN-NARAKENMonster girls
- Orion
- Composer
- DragonAttack
- Director
- TADAAlso Game Design, rough draft of the scenario
Character summary
User stats
Vote stats | |
587 votes total, average 7.90 (good) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
rayne7777 | 8 | 2019-02-01 |
trixgore | 9 | 2019-01-31 |
spielock | 8 | 2019-01-31 |
barthos | 8 | 2019-01-30 |
breakerrailgun | 6 | 2019-01-27 |
moman4841 | 10 | 2019-01-22 |
lolihunterz2 | 8 | 2019-01-20 |
deadslider | 9 | 2019-01-18 |
Ranking
Popularity: ranked #162 with a score of 8.75
Bayesian rating: ranked #110 with a rating of 7.74