.fuck
Title |
| ||
Play time | Short (2 - 10 hours) | ||
Developer | Black Rainbow | ||
Publishers | Black Rainbow | ||
Shops | » JP¥ 2305 @ DLsite (partial) » JP¥ 2305 @ DLsite (partial) » JP¥ 2305 @ DLsite (partial) » JP¥ 2305 @ DLsite (partial) | ||
DescriptionKazuma Takahara, the male protagonist, is an unparalleled computer genius with too much free time on his hands. He plans to infiltrate the servers of four specific mega-corporations and, after some creative hacking, to have fun and virtual sex with the wildly popular female AIs who basically serve their respective corporations as PR staff/testimonials/etc. And later... |
Releases
Japanese (11)
2005-12-17 | ♥18+ | .fuck vol.1 ~Kanae Chapter~ Download Edition | ||||
2005-12-23 | ♥18+ | .fuck vol.2 ~Sakuya Chapter~ Download Edition | ||||
2005-12-28 | ♥18+ | .fuck vol.3 ~Ren Chapter~ Download Edition | ||||
2006-01-01 | ♥18+ | .fuck vol.4 ~Kasumi Chapter~ Download Edition | ||||
2006-03-10 | ♥18+ | .fuck Completes | ||||
2006-03-24 | ♥18+ | .fuck vol.1 ~Kanae Chapter~ Package Edition | ||||
2006-03-24 | ♥18+ | .fuck vol.2 ~Sakuya Chapter~ Package Edition | ||||
2006-03-24 | ♥18+ | .fuck vol.3 ~Ren Chapter~ Package Edition | ||||
2006-03-24 | ♥18+ | .fuck vol.4 ~Kasumi Chapter~ Package Edition | ||||
2012-09-21 | ♥18+ | Kuronijibako - Black Rainbow Box - First Press Limited Edition | ||||
2012-10-01 | ♥18+ | Kuronijibako - Black Rainbow Box - Download Edition |
Staff
- Scenario
- Char Sen'you Maru
- Oru
- Yumeno Qsaku
- Artist
- Yoshino Keiko
- Director
- Natori IkaScenario Supervision
- Character design
- Yoshino Keiko
- Composer
- Bureidou
- Scenario
- Char Sen'you Maru
- Oru
- Yumeno Qsaku
- Director
- Natori IkaScenario Supervision
- Artist
- Yoshino Keiko
- Character design
- Yoshino Keiko
- Composer
- Bureidou
- Scenario
- Char Sen'you Maru
- Oru
- Yumeno Qsaku
- Director
- Natori IkaScenario Supervision
- Composer
- Bureidou
- Character design
- Yoshino Keiko
- Artist
- Yoshino Keiko
Character summary
Takahara KazumaProtagonist
RenMain character
Voiced by Kinashi Juri
SakuyaMain character
Voiced by Kosugi Kanna
User stats
Vote stats | |
17 votes total, average 7.01 (good) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
hidden | 7 | 2022-11-09 |
popseed | 6 | 2022-10-16 |
hidden | 4 | 2022-03-22 |
hidden | 4 | 2021-07-20 |
taichi96 | 8 | 2018-04-30 |
hidden | 9.4 | 2017-06-06 |
hidden | 7 | 2016-12-28 |
hidden | 8 | 2015-08-20 |
Ranking
Popularity: ranked #7217 with a score of 0.25
Bayesian rating: ranked #5234 with a rating of 6.38