Yurinate!
百合ねいと!
Title |
| ||
Aliases | Urinate!, Yurineito! | ||
Play time | Short (2h36m from 2 votes) | ||
Developer | Natsukon | ||
Publishers | Natsukon Bunker Translations | ||
Links | VNStat | ||
Shops | » JP¥ 1540 @ DLsite | ||
Description“Yuri + Urination = Yurinate!” |
Character summary
User stats
Vote stats | |
110 votes total, average 5.08 (so-so) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
2 reviews » | ||
amyshy | 4 | 2022-05-06 |
Eksa29 | 6 | 2022-04-12 |
SourElegance | 1 | 2022-03-03 |
strayalive | 7 | 2022-02-11 |
hidden | 2.9 | 2022-02-07 |
xJ007x | 8 | 2022-02-02 |
nextcreat | 4 | 2022-01-15 |
Ranking
Popularity: ranked #3172 with a score of 0.64
Bayesian rating: ranked #23850 with a rating of 5.45