AIdol: Artificial Intelligence Idol
| Title |
| ||
| Play time | Short (7h38m from 2 votes) | ||
| Developer | ebi-hime | ||
| Publishers | ebi-hime & Sekai Project | ||
| Links | VNStat | ||
DescriptionIdols are the most popular thing in the media and the rising idol production company Lyriq has a convention to run this weekend. There is only one catch: the virtual idol named Aiko is malfunctioning. Only one thing can fix Aiko, and that is finding the person who programmed her. But it isn’t easy for a sapient computer program to find her creator–that is, without help. That’s where superfan Hana and a ragtag team of convention attendees come in to save the day. | |||
Releases
Staff
Character summary
Ogawa HanaProtagonist
AikoMain character
HotaruMain character
MakotoMain character
SadakoMain character
YasudaMain character
ChoukoSide character
Himura KazukiSide character
Himura ReiSide character
Satou YuuichirouSide character
YukoSide character
User stats
| Vote stats | |
| 27 votes total, average 6.24 (decent) | |
| 10 | |
| 9 | |
| 8 | |
| 7 | |
| 6 | |
| 5 | |
| 4 | |
| 3 | |
| 2 | |
| 1 | |
| Recent votes(show all) | ||
| IsItKaitoN | 4 | 2022-09-10 |
| mrbuttercup | 4.5 | 2022-08-07 |
| Mousekateer627 | 6 | 2022-07-21 |
| jakly | 6 | 2022-06-09 |
| scoobymaid | 3 | 2022-06-03 |
| milo-lin | 6 | 2022-04-17 |
| hofu | 6 | 2022-02-06 |
| vskater | 6 | 2021-08-26 |
Ranking
Popularity: ranked #6518 with a score of 0.28
Bayesian rating: ranked #12805 with a rating of 6.21




