Void
Title | Void |
Length | Short (2 - 10 hours) |
Developer | Vifth Floor |
Publishers | Sekai Project Tester |
Links | Renai.us, VNStat |
Description“In a journey of revenge, you better be ready to dig two graves.” |
Character summary
User stats
Vote stats | |
44 votes total, average 6.10 (decent) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
noah3 | 8 | 2021-01-01 |
olivia-dei | 4 | 2020-12-22 |
fukai | 8 | 2020-09-24 |
mrsnappy708 | 7 | 2020-09-15 |
ami-himura | 8 | 2020-09-07 |
muryoku | 7 | 2020-05-02 |
sonicscout | 4.5 | 2020-01-12 |
tyler-durden | 5 | 2019-10-22 |
Ranking
Popularity: ranked #4727 with a score of 0.40
Bayesian rating: ranked #16268 with a rating of 6.18