Angelique
アンジェリーク
| Title |
| ||
| Play time | Medium (23h from 1 votes) | ||
| Developer | Koei | ||
| Publishers | Koei | ||
| Relations |
| ||
| Links | Wikipedia (en), Wikipedia (ja), Wikidata, MobyGames, GameFAQs, IGDB, VNStat | ||
| Related anime | [DB-ANN] Angelique: Shiroi Tsubasa no Memoire (OVA, 2000) [DB-ANN] Angelique (OVA, 2004) | ||
DescriptionThe universe is ruled by a queen, all planets are in their balance... but now, the power of the queen is weakening, and the universe is under the danger of destruction... a new queen is needed... | |||
Releases
Japanese (16)
| 1994-09-23 | ♥12+ | Angelique | ||||
| 1995-12-22 | ♥12+ | Angelique Special | ||||
| 1996-03-29 | ♥ | Angelique Special - Regular Edition | ||||
| 1996-03-29 | ♥12+ | Angelique Special | ||||
| 1996-03-29 | ♥12+ | Angelique Voice Fantasy | ||||
| 1996-03-29 | ♥12+ | Angelique Special | ||||
| 1996-10-04 | ♥12+ | Angelique Special - Premium Box | ||||
| 1997-11-10 | ♥12+ | Angelique Special - Premium Pack | ||||
| 1998-07-30 | ♥12+ | Angelique Duet | ||||
| 1998-07-30 | ♥12+ | Angelique Duet - Premium Box | ||||
| 1998-07-30 | ♥12+ | Angelique Duet | ||||
| 1998-07-30 | ♥12+ | Angelique Duet - Premium Box | ||||
| 2000-02-24 | ♥ | Angelique Duet - Koei the Best | ||||
| 2003-03-21 | ♥12+ | Angelique | ||||
| 2006-02-28 | ♥12+ | Angelique Duet | ||||
| 2008-09-20 | ♥12+ | Angelique Special - Premium Box |
Korean (1)
| 1996-03-29 | ♥12+ | Angelique Special |
Character summary
Angelique LimogesProtagonist
Voiced by Shiratori YuriFrom Special onwards
Rosalia de CatargenaProtagonist
Voiced by Mitsuishi Kotono
ClavisMain character
JuliousMain character
Voiced by Hayami Shou
LumialeMain character
Voiced by Tobita Nobuo
LuvaMain character
Voiced by Seki Toshihiko
MarcelMain character
Voiced by Yuuki Hiro
OlivieMain character
Voiced by Koyasu Takehito
OscarMain character
Voiced by Horiuchi Ken'yuu
RandyMain character
Voiced by Kanna Nobutoshi
ZephelMain character
Voiced by Iwata Mitsuo
User stats
| Vote stats | |
| 29 votes total, average 7.48 (good) | |
| 10 | |
| 9 | |
| 8 | |
| 7 | |
| 6 | |
| 5 | |
| 4 | |
| 3 | |
| 2 | |
| 1 | |
| Recent votes(show all) | ||
| orikanekoi | 7 | 2022-08-02 |
| onorub | 6.1 | 2022-07-07 |
| yofukasi | 7.5 | 2022-05-07 |
| arfis | 5 | 2022-05-04 |
| demonbear22 | 10 | 2022-03-08 |
| nanamiri | 7 | 2022-02-26 |
| NoelleAmelie | 5 | 2022-02-03 |
| yabuki | 7 | 2021-10-13 |
Ranking
Popularity: ranked #6624 with a score of 0.28
Bayesian rating: ranked #2660 with a rating of 6.63









