Butterfly Soup
Titles |
Alternative titles...
| ||||||
Play time | Short (3h2m from 10 votes) | ||||||
Developer | Brianna Lei | ||||||
Publishers | Brianna Lei & KyleHeren & HackerNCoder Brianna Lei & KyleHeren bizDICK | ||||||
Links | Wikipedia (en), Wikipedia (ja), Wikidata, MobyGames, HowLongToBeat, IGDB, Renai.us, VNStat | ||||||
DescriptionThe socially anxious Diya and aggressive, angry at the world Min-seo have always been inseparable childhood friends - until Min-seo's family moves away. When Min-seo moves back years later, the girls have to cope with realizing they both might want more than friendship. Meanwhile, they and their friends Noelle and Akarsha have to deal with living up to their parents' expectations for school and life while realizing that none of them are straight. Add in a heady mix of anime, memes, and baseball, and they have a busy year to deal with. |
Releases
English (10)
2017-09-16 | ♥ | Butterfly Soup | ||||
2018-03-11 | ♥ | Butterfly Soup v1.94 | ||||
2019-01-01 | ♥ | Butterfly Soup v2.05 | ||||
2019-05-19 | ♥ | Butterfly Soup v2.07 | ||||
2019-06-09 | ♥ | Butterfly Soup v2.08 | ||||
2020-04-20 | ♥ | Butterfly Soup v2.12 | ||||
2020-11-09 | ♥ | Butterfly Soup v2.18 | ||||
2021-02-03 | ♥ | Butterfly Soup (unofficial) | ||||
2021-02-03 | ♥ | Butterfly Soup (unofficial) | ||||
2021-03-17 | ♥ | Butterfly Soup v2.20 |
Chinese (traditional) (9)
2018-03-11 | ♥ | Butterfly Soup v1.94 | ||||
2019-01-01 | ♥ | Butterfly Soup v2.05 | ||||
2019-05-19 | ♥ | Butterfly Soup v2.07 | ||||
2019-06-09 | ♥ | Butterfly Soup v2.08 | ||||
2020-04-20 | ♥ | Butterfly Soup v2.12 | ||||
2020-11-09 | ♥ | Butterfly Soup v2.18 | ||||
2021-02-03 | ♥ | Butterfly Soup (unofficial) | ||||
2021-02-03 | ♥ | Butterfly Soup (unofficial) | ||||
2021-03-17 | ♥ | Butterfly Soup v2.20 |
Russian (1)
2018-11-11 | ♥ | Babochkin sup (unofficial) |
Japanese (8)
2019-01-01 | ♥ | Butterfly Soup v2.05 | ||||
2019-05-19 | ♥ | Butterfly Soup v2.07 | ||||
2019-06-09 | ♥ | Butterfly Soup v2.08 | ||||
2020-04-20 | ♥ | Butterfly Soup v2.12 | ||||
2020-11-09 | ♥ | Butterfly Soup v2.18 | ||||
2021-02-03 | ♥ | Butterfly Soup (unofficial) | ||||
2021-02-03 | ♥ | Butterfly Soup (unofficial) | ||||
2021-03-17 | ♥ | Butterfly Soup v2.20 |
Portuguese (Brazil) (8)
2019-01-01 | ♥ | Butterfly Soup v2.05 | ||||
2019-05-19 | ♥ | Butterfly Soup v2.07 | ||||
2019-06-09 | ♥ | Butterfly Soup v2.08 | ||||
2020-04-20 | ♥ | Butterfly Soup v2.12 | ||||
2020-11-09 | ♥ | Butterfly Soup v2.18 | ||||
2021-02-03 | ♥ | Butterfly Soup (unofficial) | ||||
2021-02-03 | ♥ | Butterfly Soup (unofficial) | ||||
2021-03-17 | ♥ | Butterfly Soup v2.20 |
Korean (7)
2019-05-19 | ♥ | Butterfly Soup v2.07 | ||||
2019-06-09 | ♥ | Butterfly Soup v2.08 | ||||
2020-04-20 | ♥ | Butterfly Soup v2.12 | ||||
2020-11-09 | ♥ | Butterfly Soup v2.18 | ||||
2021-02-03 | ♥ | Butterfly Soup (unofficial) | ||||
2021-02-03 | ♥ | Butterfly Soup (unofficial) | ||||
2021-03-17 | ♥ | Butterfly Soup v2.20 |
Czech (6)
2019-06-09 | ♥ | Butterfly Soup v2.08 | ||||
2020-04-20 | ♥ | Butterfly Soup v2.12 | ||||
2020-11-09 | ♥ | Butterfly Soup v2.18 | ||||
2021-02-03 | ♥ | Butterfly Soup (unofficial) | ||||
2021-02-03 | ♥ | Butterfly Soup (unofficial) | ||||
2021-03-17 | ♥ | Butterfly Soup v2.20 |
Polish (5)
2020-04-20 | ♥ | Butterfly Soup v2.12 | ||||
2020-11-09 | ♥ | Butterfly Soup v2.18 | ||||
2021-02-03 | ♥ | Butterfly Soup (unofficial) | ||||
2021-02-03 | ♥ | Butterfly Soup (unofficial) | ||||
2021-03-17 | ♥ | Butterfly Soup v2.20 |
Persian (4)
2020-11-09 | ♥ | Butterfly Soup v2.18 | ||||
2021-02-03 | ♥ | Butterfly Soup (unofficial) | ||||
2021-02-03 | ♥ | Butterfly Soup (unofficial) | ||||
2021-03-17 | ♥ | Butterfly Soup v2.20 |
Indonesian (1)
2021-03-17 | ♥ | Butterfly Soup v2.20 |
Character summary
User stats
Vote stats | |
229 votes total, average 7.32 (good) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
5 reviews » | ||
hidden | 7.7 | 2022-05-24 |
wishnewski | 9 | 2022-05-16 |
vampie | 7 | 2022-05-12 |
Gloomshine | 7 | 2022-05-03 |
crosscrow | 8 | 2022-04-15 |
fishie | 10 | 2022-04-07 |
okokpko | 7 | 2022-03-31 |
Ranking
Popularity: ranked #1039 with a score of 1.88
Bayesian rating: ranked #795 with a rating of 7.10