Kangokutou Mary Skelter 2
神獄塔 メアリスケルター2
Title | Kangokutou Mary Skelter 2 |
Original title | 神獄塔 メアリスケルター2 |
Aliases | Mary Skelter 2: Divine Prison Tower |
Developer | Compile Heart |
Publishers | Compile Heart Compile Heart Idea Factory Co., Ltd. |
Relations |
|
Shops | » US$ 69.99 @ PlayAsia |
Description'Jail,' an impregnable asylum referred to as "a living prison." |
Releases
Japanese | ||||||
2018-07-12 | 17+ | Kangokutou Mary Skelter 2 - Regular Edition | ||||
2018-07-12 | 17+ | Kangokutou Mary Skelter 2 - Limited Edition | ||||
2018-07-12 | 17+ | Kangokutou Mary Skelter 2 - Download Edition | ||||
2019-08-22 | 17+ | Kangokutou Mary Skelter 2 for Nintendo Switch - Limited Edition | ||||
2019-08-22 | 17+ | Kangokutou Mary Skelter 2 for Nintendo Switch - Regular Edition | ||||
2019-08-22 | 17+ | Kangokutou Mary Skelter 2 for Nintendo Switch - Download Edition | ||||
Korean | ||||||
2018-10-18 | 17+ | Sin-ogtab Mary Skelter 2 - Limited Edition | ||||
2018-10-18 | 17+ | Sin-ogtab Mary Skelter 2 - Regular Edition | ||||
2018-10-18 | 17+ | Sin-ogtab Mary Skelter 2 - Download Edition | ||||
English | ||||||
2019-10-22 | 17+ | Mary Skelter 2 - NA Download Edition | ||||
2019-10-23 | 16+ | Mary Skelter 2 - EU Download Edition | ||||
2020-01-24 | 17+ | Mary Skelter 2 |
Staff
- Character design
- Nanameda Kei
- Composer
- Zizz StudioBGM
- Vocals
- EarphonesOP "Witchcraft 《Theopile's Miracle》", ED "Mirai Dorobou"
- Staff
- Kochiwa NorihisaProducer
- Otono YomojiOriginal planning
- Character design
- Nanameda Kei
- Vocals
- EarphonesOP "Witchcraft 《Theopile's Miracle》", ED "Mirai Dorobou"
- Composer
- Zizz StudioBGM
- Staff
- Kochiwa NorihisaProducer
- Otono YomojiOriginal planning
- Character design
- Nanameda Kei
- Composer
- Zizz StudioBGM
- Vocals
- EarphonesOP "Witchcraft 《Theopile's Miracle》", ED "Mirai Dorobou"
- Staff
- Kochiwa NorihisaProducer
- Otono YomojiOriginal planning
Character summary
User stats
Vote stats | |
14 votes total, average 8.21 (very good) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
scarlettdiavolo | 8 | 2021-01-25 |
bucky | 9 | 2021-01-14 |
gaul342 | 9 | 2021-01-10 |
unlighted | 9 | 2021-01-03 |
nurseryrhyme | 10 | 2021-01-03 |
last121 | 8 | 2020-11-06 |
maukadragon | 9 | 2020-09-13 |
re-tails | 10 | 2020-09-11 |
Ranking
Popularity: ranked #8949 with a score of 0.16
Bayesian rating: ranked #2263 with a rating of 6.66